Epson EB-PU2120W Projector &
 Epson ELPLW08 Projector Lens
    Epson EB-PU2120W
- 20000 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 2500000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 24.4kg (53.8lb.)
- 3 years/12,000 hours (whichever first) RTB warranty
- Epson EB-PU2120W
            Epson EB-PU2120W & Epson ELPLW08
            : POA        
                    Epson ELPLW08
Suitable For
            
        Epson ELPLW08 Lens Only
                
                    £4631 (£5557.20 inc. VAT)
Availability: 3-5 days
                                    Availability: 3-5 days
| Select a Screen | Min. Throw | Max Throw | Foot Lamberts | 
|  | 1.72m | 2.42m | 743.22 | 
 
                                Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 0.43 | 0.60 | 0.14 sq.m. | 13212.88 | 
| 1.00 | 0.56 | 1.15 | 0.86 | 1.21 | 0.56 sq.m. | 3303.22 | 
| 1.50 | 0.84 | 1.72 | 1.29 | 1.81 | 1.27 sq.m. | 1468.10 | 
| 2.00 | 1.12 | 2.29 | 1.72 | 2.42 | 2.25 sq.m. | 825.80 | 
| 2.50 | 1.41 | 2.87 | 2.15 | 3.02 | 3.52 sq.m. | 528.52 | 
| 3.00 | 1.69 | 3.44 | 2.58 | 3.63 | 5.06 sq.m. | 367.02 | 
| 4.00 | 2.25 | 4.59 | 3.44 | 4.84 | 9.00 sq.m. | 206.45 | 
| 5.00 | 2.81 | 5.74 | 4.30 | 6.05 | 14.06 sq.m. | 132.13 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.83 | 1.16 | 
| 2 | 1.65 | 2.33 | 
| 3 | 2.48 | 3.49 | 
| 4 | 3.31 | 4.65 | 
| 5 | 4.13 | 5.81 | 
| 6 | 4.96 | 6.98 | 
| 7 | 5.79 | 8.14 | 
| 8 | 6.61 | 9.30 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.
 sales@ivojo.co.uk
sales@ivojo.co.uk 01348 840080
01348 840080 
                                 
             
                                