Latest Projectors, Screens and Components
Latest Projectors
| Product | Category | Resolution | System | Weight | Lumens | Contrast Ratio |
Price | Inc.VAT | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sharp A175U W | Conference / Large Venue | WUXGA | 1920*1200 | LCD | 28.7kg. | 16000 | 3000000:1 | £13847 | £16616.40 |
|
|
Sharp A175U B | Conference / Large Venue | WUXGA | 1920*1200 | LCD | 28.7kg. | 16000 | 3000000:1 | £13847 | £16616.40 |
|
|
JVC DLA-NZ900 | Installation UHD/4K | 4K | 4096*2160 | D-ILA | 25.3kg. | 3300 | 150000:1 | £23313 | £27975.60 |
|
|
JVC DLA-NZ800 | Installation UHD/4K | 4K | 4096*2160 | D-ILA | 23.1kg. | 2700 | 100000:1 | £14506 | £17407.20 |
|
|
JVC DLA-NZ700 | Installation UHD/4K | 4K | 4096*2160 | D-ILA | 14.6kg. | 2300 | 80000:1 | £7914 | £9496.80 |
|
|
JVC DLA-NZ500 | Installation UHD/4K | 4K | 4096*2160 | D-ILA | 14.6kg. | 2000 | 40000:1 | £5400 | £6480.00 |
|
|
Epson EB-L690SU | WUXGA | 1920*1200 | LCD | 9.3kg. | 6200 | 5000000:1 | £2731 | £3277.20 | |
|
|
Epson EB-L790SU | WUXGA | 1920*1200 | LCD | 9.3kg. | 7000 | 5000000:1 | £3098 | £3717.60 | |
|
|
Epson EB-L695SE | WUXGA | 1920*1200 | LCD | 9.3kg. | 6000 | 5000000:1 | £3416 | £4099.20 | |
|
|
Epson EB-L690SE | WUXGA | 1920*1200 | LCD | 9.3kg. | 6000 | 5000000:1 | £3416 | £4099.20 | |
|
|
Epson EB-PQ2220B | Conference / Large Venue | UHD | 3840*2160 | LCD | 29.2kg. | 20000 | 3000:1 | £30714 | £36856.80 |
|
|
Epson EB-PQ2010W | Conference / Large Venue | UHD | 3840*2160 | LCD | 18.8kg. | 10000 | 3000:1 | £14412 | £17294.40 |
|
|
Epson EB-PQ2010B | Conference / Large Venue | UHD | 3840*2160 | LCD | 18.8kg. | 10000 | 3000:1 | £14412 | £17294.40 |
|
|
BenQ LU960UST+ | WUXGA | 1920*1200 | DLP | 12kg. | 5200 | 3000000:1 | £4442 | £5330.40 | |
|
|
BenQ MW855UST+ | Ultra Short Throw | WXGA | 1280*800 | DLP | 5kg. | 3500 | 10000:1 | £1561 | £1873.20 |
|
|
BenQ MH560 | Portable HD/UHD | 1080P | 1920*1080 | DLP | 2.3kg. | 3800 | 20000:1 | £594 | £712.80 |
|
|
BenQ MW560 | Portable | WXGA | 1280*800 | DLP | 2.3kg. | 4000 | 20000:1 | £473 | £567.60 |
|
|
BenQ EH600 | Office / Desktop HD/UHD | 1080P | 1920*1080 | DLP | 2.5kg. | 3500 | 10000:1 | £528 | £633.60 |
|
|
BenQ LK954ST | UHD | 3840*2160 | DLP | 7kg. | 5100 | 3000000:1 | £3810 | £4572.00 | |
|
|
BenQ LK935 | Office / Desktop HD/UHD | UHD | 3840*2160 | DLP | 7kg. | 5500 | 3000000:1 | £3370 | £4044.00 |
Latest Components
| Product | Description | Price | Inc.VAT | |
|---|---|---|---|---|
|
|
Lightware DCX-3x1-HC21 | 3:1 Taurus 5K HDMI 2.0 / USB-C to HDMI Desktop Switcher 2 × HDMI, 1 × USB-C inputs; 1 × HDMI Output; Max bandwidth 18Gbps | £1185 | £1422.00 |
|
|
Unicol RS01 | Stand-to-Meet Premium Quality Twin Screen Fixed Height Table | £3213 | £3855.60 |
|
|
Extron FOX3 SR 211 SM | 1:1 Fibre Optic Scaling Receiver for DisplayPort, Audio, Control, and 3D Sync 1 × Singlemode FO input; 1 × DisplayPort output; Max bandwidth 21.6Gbps, 4K 4096×2160/60Hz/4:4:4 | POA | |
|
|
Extron FOX3 T 211 SM | 1:1 Fibre Optic Transmitter for DisplayPort, Audio, Control, and 3D Sync 1 × DisplayPort input with loop through; 1 × Singlemode FO output; Max bandwidth 21.6Gbps, 4K 4096×2160/60Hz/4:4:4 | POA | |
|
|
Extron EWB 212 | Two-gang External Wall Box for Flex55 and EU Products finished in Black | POA | |
|
|
Extron FOX3 SR 211 MM | 1:1 Fibre Optic Scaling Receiver for DisplayPort, Audio, Control, and 3D Sync 1 × Multimode FO input; 1 × DisplayPort output; Max bandwidth 21.6Gbps, 4K 4096×2160/60Hz/4:4:4 | POA | |
|
|
Extron FOX3 T 211 MM | 1:1 Fibre Optic Transmitter for DisplayPort, Audio, Control, and 3D Sync 1 × DisplayPort input with loop through; 1 × Multimode FO output; Max bandwidth 21.6Gbps, 4K 4096×2160/60Hz/4:4:4 | POA | |
|
|
WyreStorm NHD-120-RX | 1:1 NetworkHD 120 Series 4K30 4:2:0 HDMI Over IP Decoder 1 × Ethernet Input; 1 × HDMI,1 × Analogue Audio | £436 | £523.20 |
|
|
WyreStorm NHD-120-TX | 1:1 NetworkHD 120 Series 4K30 4:2:0 HDMI Over IP Encoder 1 × HDMI Input; 1 × Analogue Audio, 1 × Ethernet Output | £436 | £523.20 |
|
|
WyreStorm NHD-0401-MV | 4:1 HDMI 2.0 NetworkHD 4K60 Multiview Switcher with NHD-CTL-PRO integration 4 × HDMI 2.0 Inputs, 1 × HDMI 2.0 Output | £670 | £804.00 |
|
|
WyreStorm NHD-150-RX | 1:1 Video over IP Receiver and Multiview Processor 1 × 1Gb Ethernet Input; 1 × HDMI, 1 × Audio Output | £1247 | £1496.40 |
|
|
Kramer EXT3-UE-R | 1:1 USB 3.2 Gen 1 Extender Over Twisted Pair Receiver Only Extend USB 3.2 up to 100m with 3 port hub | £280 | £336.00 |
|
|
Extron SW4 12G HD-SDI | 4:1 12G-SDI Switcher 4 × BNC Inputs; 2 × Mirrored Outputs; Max 11.88Gbps, 4K/60 | POA | |
|
|
Extron LockIt Plus | Cable Lacing Bracket to fix HDMI and USB C Cables to Extron components - Pack of 50 | POA | |
|
|
Extron EWB 211 | One-gang External Wall Box for Flex55 and EU Products finished in Black | POA | |
Latest Screens
| Product | Screen Material | Gain | Viewable Width |
Viewable Height |
Diagonal | Price | Inc. VAT |
|---|---|---|---|---|---|---|---|
| Sapphire SETTS270WSF-AW10 | Matt White | 1.1 | 266cm | 166cm | 313cm (123") | £1564.00 | £1876.80 |
| Sapphire SETTS400WSF-AW | Matt White | 1.1 | 398cm | 224cm | 457cm (180") | £2783.00 | £3339.60 |
| Sapphire SETTS350WSF-AW10RP | Rear Projection | 1.8 | 350cm | 219cm | 412cm (162") | £2495.00 | £2994.00 |
| Sapphire SETTS300WSF-AW10RP | Rear Projection | 1.8 | 301cm | 188cm | 355cm (140") | £1993.00 | £2391.60 |
| Sapphire SETTS240WSF-AW10RP | Rear Projection | 1.8 | 235cm | 147cm | 277cm (109") | £1887.00 | £2264.40 |
| Sapphire SETTS400WSF-AW10 | Matt White | 1.1 | 398cm | 249cm | 470cm (185") | £2783.00 | £3339.60 |
| Sapphire SETTS270WSF-AW | Matt White | 1.1 | 266cm | 149cm | 305cm (120") | £1564.00 | £1876.80 |
| Screen International CL250X156/WHT | S.I. White | 1.2 | 250cm | 156cm | 295cm (116") | £685.00 | £822.00 |
| Screen International CL200X125/WHT | S.I. White | 1.2 | 200cm | 125cm | 236cm (93") | £514.00 | £616.80 |
| Screen International CL180X101/WHT | S.I. White | 1.2 | 180cm | 101cm | 206cm (81") | £484.00 | £580.80 |
| Screen International CL300X169/WHT | S.I. White | 1.2 | 300cm | 169cm | 344cm (136") | £913.00 | £1095.60 |
| Screen International CL180X113/WHT | S.I. White | 1.2 | 180cm | 113cm | 213cm (84") | £484.00 | £580.80 |
| Screen International CL250X140/WHT | S.I. White | 1.2 | 250cm | 140cm | 287cm (113") | £685.00 | £822.00 |
| Screen International CL300X188/WHT | S.I. White | 1.2 | 300cm | 188cm | 354cm (139") | £913.00 | £1095.60 |
| Screen International CL220X124/WHT | S.I. White | 1.2 | 220cm | 124cm | 253cm (99") | £685.00 | £822.00 |