Latest Projectors, Screens and Components
Latest Projectors
| Product | Category | Resolution | System | Weight | Lumens | Contrast Ratio |
Price | Inc.VAT | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Panasonic PT-REZ15BEJ | Conference / Large Venue | WUXGA | 1920×1200 | DLP | 27kg. | 15000 | 25000:1 | £16611 | £19933.20 |
|
|
Panasonic PT-REQ15BEJ | Conference / Large Venue | WUXGA | 1920×1200 | DLP | 27kg. | 15000 | 25000:1 | £17889 | £21466.80 |
|
|
Panasonic PT-MZ882WEJ | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 17.6kg. | 8200 | 3000000:1 | £4519 | £5422.80 |
|
|
Panasonic PT-MZ882BEJ | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 17.6kg. | 8200 | 3000000:1 | £4519 | £5422.80 |
|
|
Panasonic PT-MZ782WEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 7500 | 3000000:1 | £3888 | £4665.60 |
|
|
Panasonic PT-MZ782BEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 7500 | 3000000:1 | £3888 | £4665.60 |
|
|
Panasonic PT-MZ682BEJ | Installation HD | WUXGA | 1920×1200 | LCD | 17.6kg. | 6500 | 3000000:1 | £3666 | £4399.20 |
|
|
Sharp V801U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 11.2kg. | 8000 | 3000000:1 | £3466 | £4159.20 |
|
|
Sharp P721Q W | Installation UHD/4K | UHD | 3840×2160 | DLP | 14.7kg. | 7200 | 3000000:1 | £4319 | £5182.80 |
|
|
Sharp P601Q | Installation UHD/4K | UHD | 3840×2160 | DLP | 14.7kg. | 6000 | 3000000:1 | £3926 | £4711.20 |
|
|
Sharp E501U | Office / Desktop HD/UHD | WUXGA | 1920×1200 | LCD | 5kg. | 5000 | 3000000:1 | £1332 | £1598.40 |
|
|
Sharp A155U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 28.7kg. | 15000 | 3000000:1 | £11148 | £13377.60 |
|
|
Sharp A155U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 28.7kg. | 15000 | 3000000:1 | £11148 | £13377.60 |
|
|
Sharp A104U W | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.4kg. | 10000 | 3000000:1 | £8860 | £10632.00 |
|
|
Sharp A104U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.4kg. | 10000 | 3000000:1 | £8860 | £10632.00 |
|
|
Sharp A824U B | Conference / Large Venue | WUXGA | 1920×1200 | LCD | 24.1kg. | 8200 | 3000000:1 | £5881 | £7057.20 |
|
|
Digital Projection E-Vision 4000 4K-UHD | Installation UHD/4K | UHD | 3840×2160 | DLP | 12kg. | 3800 | 1300:1 | £3598 | £4317.60 |
|
|
Digital Projection E-Vision Laser 4K-UHD | Installation UHD/4K | WQXGA | 2716×1528 | DLP | 28.15kg. | 7500 | 10000:1 | £9089 | £10906.80 |
|
|
Fujifilm FP-ZUH6000 | Ultra Short Throw HD | 1080P | 1920×1080 | DLP | 17.5kg. | 6000 | 12000:1 | £18837 | £22604.40 |
|
|
Epson EB-PQ2216W | Conference / Large Venue | UHD | 3840×2160 | LCD | 28.8kg. | 16000 | 3000:1 | £16588 | £19905.60 |
Latest Components
| Product | Description | Price | Inc.VAT | |
|---|---|---|---|---|
|
|
Extron SB 33 A 90-100 | Adjustable Width Sound Bar for 90″ to 100″ Large Format Displays and Monitors | £2250 | £2700.00 |
|
|
Extron SB 33 A 82-90 | Adjustable Width Sound Bar for 82″ to 90″ Large Format Displays and Monitors | £2180 | £2616.00 |
|
|
Extron DTP3 R 201 D | 1:1 DTP3 HDMI 4K/60 Decorator Style Wallplate Receiver in White 1 × DTP input; 1 × HDMI output; Max 100m at 4K/60 and 5K | £1160 | £1392.00 |
|
|
Extron NF 4C LP-1 | 1 × Powered 4″ Ceiling Speaker System with Dante and DSP | £1080 | £1296.00 |
|
|
Extron NF 4C LP-4 Package | 1 × Powered, 3 × Passive 4″ Ceiling Speaker System with Dante and DSP | £2090 | £2508.00 |
|
|
Extron NF 4C LP-3 Package | 1 × Powered, 2 × Passive 4″ Ceiling Speaker System with Dante and DSP | £1750 | £2100.00 |
|
|
Extron NF 4C LP-2 Package | 1 × Powered, 1 × Passive 4″ Ceiling Speaker System with Dante and DSP | £1420 | £1704.00 |
|
|
Extron DTP3 T 322 D | 2:1 DTP3 / HDBaseT Wallplate Transmitter for 4K/60 HDMI 2.0b, USB-C Video, Data, Power, Control and Audio finished in White 1 × HDMI, 1 × USB-C, 1 × 3.5mm Stereo Audio Input; 1 × DTP3 Output; Max 100m @ 4K/60 4:4:4, HDMI 18Gbps, USB-C DP Alt 21.6Gbps | £1384 | £1660.80 |
|
|
Extron DTP3 T 322 D | 2:1 DTP3 / HDBaseT Wallplate Transmitter for 4K/60 HDMI 2.0b, USB-C Video, Data, Power, Control and Audio finished in black 1 × HDMI, 1 × USB-C, 1 × 3.5mm Stereo Audio Input; 1 × DTP3 Output; Max 100m @ 4K/60 4:4:4, HDMI 18Gbps, USB-C DP Alt 21.6Gbps | £1384 | £1660.80 |
|
|
Extron XPA U 2008 FX | 8 Channel Configurable Output Audio Power Amplifier with ECO Standby 8 × 200W @ 4 Ohms, 8 Ohms, 70V, or 100V | £3570 | £4284.00 |
|
|
Extron XPA U 2004 FX | 4 Channel Configurable Output Audio Power Amplifier with ECO Standby 4 × 200W @ 4 Ohms, 8 Ohms, 70V, or 100V | £2430 | £2916.00 |
|
|
Extron USB PowerPlate 411 MAAP | MAAP USB-C and USB-A Power module finished in black USB-C Max 100W; USB-A Max 10W | £560 | £672.00 |
|
|
Extron USB PowerPlate 411 AAP | AAP USB-C and USB-A Power module finished in black USB-C Max 100W; USB-A Max 10W | £560 | £672.00 |
|
|
Extron Flex55 USB 411 PowerPlate | Flex55 USB-C and USB-A Power module finished in white USB-C Max 100W; USB-A Max 10W | £560 | £672.00 |
|
|
Extron ATB 220 | Amplifier Mounting Kit for Ceiling Tile Speakers | £96 | £115.20 |
Latest Mounts
| Product | Description | Price | Inc.VAT | |
|---|---|---|---|---|
|
|
Multibrackets 2642 | M Motorized Swing Mount X-Large with RF Remote|Monitor Wall Mount 42–75″ / Max Load 45kg; 200×200–600×400 | £321 | £385.20 |
|
|
Vogels RISE 4105 | RISE Motorised Height Adjustable TV/Monitor stand 43–98″/ Max 120kg; VESA 200×200–800×600; 82–152cm to screen centre; Speed 50mm/s | £860 | £1032.00 |
|
|
Multibrackets 3019 | M Public Display Stand 210 Dual Screen 50–77″ / Max Load 250kg; VESA 200×200–600×400; 2.10m Columns | £1724 | £2068.80 |
|
|
Unicol PA2UEXCPZW | Parabella Monitor Plinth Stand Excl Bracket **Without Bracket**; 40–70″ / Max Load 80kg; 180cm to screen centre | £313 | £375.60 |
|
|
Unicol VSBD | VS1000 Twin Column Bolt Down Monitor Stand Base 110cm Column Centres | £119 | £142.80 |
|
|
Unicol VSBD-1500x2-PS8-PZXx2 | VS1000 Twin Monitor Bolt-Down Back-Tp-Back Stand 33–70″ / Max 60.00kg; VESA 200×200–600×400 | £425 | £510.00 |
|
|
Unicol AVP2HD | 55×45cm steel shelf for Avecta and Floor-To-Wall stands and trolleys 150mm Column Centres; Max. 20kg | £93 | £111.60 |
|
|
Unicol ACSP1 | Avecta Twin Monitor Rail Type 1 for 60–80cm wide Monitors | £202 | £242.40 |
|
|
Unicol ACSP2 | Avecta Twin Monitor Rail Type 2 for 80–100cm wide Monitors | £202 | £242.40 |
|
|
Unicol ACSP3 | Avecta Twin Monitor Rail Type 3 for 100–120cm wide Monitors | £202 | £242.40 |
|
|
Unicol ACSP4 | Avecta Twin Monitor Type 4 Rail for 120–140cm wide Monitors | £202 | £242.40 |
|
|
Multibrackets 3682 | M Pro Series - Rail Extension Silver 4 × Screen Rail Extension Bars | £23 | £27.60 |
|
|
Multibrackets 0266 | M Pro Series Column 180cm 180cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £184 | £220.80 |
|
|
Multibrackets 0273 | M Pro Series Column 270cm 270cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £254 | £304.80 |
|
|
Multibrackets 2550 | M Pro Series Column 300cm 300cm Aluminium Column for Pro Series Stands, Trolleys and Suspension Mounts | £358 | £429.60 |