Seamless Switchers
Seamless Switchers/Scalers convert all inputs to common format and allow virtually instantanious switching between inputs.
Filter by number of inputs:
Seamless Switchers
Product | Description | Price | Inc. VAT | ||||||
---|---|---|---|---|---|---|---|---|---|
CYP EL-42M-PIP | 4×2 4K HDMI Matrix Switcher with Picture-In-Picture and Seamless Switching 4 × HDMI Inputs; 2 × HDMI Outputs | £1209 | £1450.80 | ||||||
CYP EL-42PIP | 4×2 HDMI Seamless Switcher Integrated Multi-View Picture in Picture Technology & 4K Outputs | £1228 | £1473.60 | ||||||
Back to Top | |||||||||
Kramer VSM-4x4A | 4×4 Scaling Matrix Switcher, Quad Split and Video Wall with audio switching 4 × HDMI inputs; 4 × HDMI outputs; 2×2 or 1×4 video wall, dual and quad multi-view | £2114 | £2536.80 | ||||||
Kramer VSM-4X4X | 4×4 Scaling HDMI 2.0 Matrix Switcher, Quad Split and Video Wall processor 4 × HDMI inputs; 4 × HDMI outputs; 2×2 or 1×4 video wall, dual and quad multi-view | £3007 | £3608.40 | ||||||
Back to Top | |||||||||
SY Electronics Apollo 41 | 4:1 4K HDMI Multi-Viewer and Seamless Switcher4 × HDMI 2.0 Inputs; 1 × HDMI 2.0 Output; 18Gbit, 4K 60Hz 4:4:4, PIP | £525 | £630.00 | ||||||
SY Electronics Apollo 41U | 4:1 4K HDMI Multi-Viewer and Seamless KVM Switcher4 × HDMI 2.0 Inputs; 1 × HDMI 2.0 Output; 9 × USB Control/Hub 18Gbit, 4K 60Hz 4:4:4, PIP | £745 | £894.00 | ||||||
Back to Top | |||||||||
SY Electronics Apollo 42 | 4:2 4K HDMI Multi-Viewer and Seamless Matrix Switch 4 × HDMI 2.0 Inputs; 2 × HDMI 2.0 Output; 4K 60Hz 4:4:4, PIP | £1027 | £1232.40 | ||||||
SY Electronics SMS44-18G | 4×4 HDMI 2.0 Seamless Matrix Switcher 4 × HDMI 2.0 inputs; 4 × HDMI 2.0 outputs; Max bandwidth 18Gbps | £1993 | £2391.60 | ||||||
Back to Top | |||||||||
SY Electronics SMS88-18G | 8×8 HDMI Seamless Matrix Switcher 8 × HDMI 2.0 inputs; 8 × HDMI 2.0 outputs; Max bandwidth 18Gbps | £3964 | £4756.80 | ||||||
tvONE 1T-C2-750 | 2:1 DVI-I/HDMI Scaler with Key, Mix, PIP and Seamless Switching 2 × RGB or YUV DVI-I inputs; 1 × DVI-I output | £737 | £884.40 | ||||||
Back to Top |