Sony VPL-FH60 Projector
Sony VPL-FH60 Key Features
- LCD Display Technology
- 5000 Lumens Colour Light Output
- 0 Optional Lenses (Click Here)
- WUXGA 1920*1200 Native Resolution
- 3,000 hour lamp life (typical)
- 2,000:1 Contrast Ratio
- 13kg (28.7lb.)
- Wide zoom range for flexible placement
- Native Widescreen
- HDCP Compliant DVI
- Lens Shift
- Curved Surface Projection
- Horizontal & Vertical Keystone Correction
- HDBaseT
- Picture-and-Picture
- Interchangeable Lens System
- Lens-centred Design
- Edge Blending
- Monitor Out
- Network Control
Sony VPL-FH60 Downloads
- Boardroom Projectors
- CAD, engineering and precision presentations
- Church Projectors
- Conference rooms (20 - 50 people)
- Home cinema and business dual use
Sony VPL-FH60 Specifications
| Categories | HDBaseT Interchangeable Lens Lens Shift Installation HD | 
| Manufacturer | Sony (Click for rest of range) | 
| Sony VPL-FH60 Optical Features | |
| System | 3 * 0.76" BrightEra LCD | 
| Resolution | WUXGA (1920*1200) | 
| Aspect Ratio | 16:10 | 
| Lumens | 5,000 | 
| ECO Mode Lumens | 3,200 | 
| Colour Light Output | 5000 Lumens | 
| Eco Mode CLO | 3200 Lumens | 
| Contrast | 2,000:1 | 
| Lamp | 280W HPM | 
| Lamp Life | 3,000hrs. (4,000hrs. ECO mode) | 
| Interchangeable | Yes | 
| Throw Ratio | 1.39 - 2.23:1 | 
| Image Size | 40"-600" diagonal | 
| Throw Distance | 1.13-27.19m | 
| Throw distance for 100" image | 2.99 - 4.80m | 
| Lens Shift | Horizontal: 32% Vertical: -5%/+60% | 
| Keystone | ±30° (Vertical) | 
| ±30° (Horizontal) | |
| Sony VPL-FH60 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA, WUXGA | 
| Video Resolutions | PAL, SECAM, NTSC, 1080p, 1080i, 720p | 
| Horizontal Freq. | 15-92kHz | 
| Vertical Freq. | 48-92Hz | 
| Sony VPL-FH60 Terminals | |
| DVI | 1 (HDCP Compliant) | 
| HDMI | 1 | 
| RGBHV (15-pin HD) | 1 | 
| Composite | 1 | 
| Monitor Out | Yes | 
| Audio In | 2 | 
| Audio Out | 2 | 
| RS-232 | 1 | 
| HDBaseT | 1 | 
| Network Ready | Yes | 
| Sony VPL-FH60 General | |
| Speakers | No | 
| Remote Control | Sony VPL-FH60 only | 
| Noise | 35db (28db ECO mode) | 
| Dimensions | 460*169*515mm (W*H*D) | 
| Weight | 13.00kg | 
| Power Supply | 100-240V AC; 50-60Hz | 
| Power Consumption | 416Watts | 
| Manufacturers Warranty | 3 year/12,000hrs. Collect and Return | 
| Light Source Warranty | 1 year/1000 hours (whichever first) | 
| Sony VPL-FH60 Package Contents | |
| Accessories | RM-PJ27 Remote control + batteries AC Power Cord Plug Holder Terminal Cover Quick Reference Manual Operating Instructions (CD-ROM) | 
Ivojo Multimedia are approved Sony dealers and supply only UK products with full UK warranties.
Sony VPL-FH60 Optional Lenses
 
            | Description | Price | Inc. VAT | 
| Sony VPLL-3003 Ultra short throw fixed Lens | £4356 | £5227.20 | 
| Sony VPLL-3007 Ultra Short Throw Fixed Lens | £2024 | £2428.80 | 
| Sony VPLL-Z3009 Ultra Short Throw Zoom Lens | £1667 | £2000.40 | 
| Sony VPLL-Z3024 Standard Zoom Lens | £1389 | £1666.80 | 
| Sony VPLL-Z3032 Semi-Long Throw Zoom Lens | £1439 | £1726.80 | 
Sony VPL-FH60 Accessories
| Description | Price | Inc. VAT | 
| Seddon Flight Case 25 Hard case for projectors weighing 10-25kg | £167.00 | £200.40 | 
Sony VPL-FH60 Alternatives
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT | 
| BenQ LU960 | DLP | 5500 | 12 | £2473 | £2967.60 | 
| BenQ LU960ST2 | DLP | 5200 | 12 | £5612 | £6734.40 | 
| BenQ LU960UST+ | DLP | 5200 | 12 | £4442 | £5330.40 | 
 sales@ivojo.co.uk
sales@ivojo.co.uk 01348 840080
01348 840080 
                                 
             
                                             
                             
                            
 
                             
                             
                             
                            