Categories |
HDBaseT Lens Shift Short Throw Zoom Office / Desktop HD |
Manufacturer | NEC (Click for rest of range) |
NEC P554U Optical Features |
|
System | 3 * LCD |
Resolution | WUXGA (1920*1200) |
Aspect Ratio | 16:10 |
ANSI Lumens | 5300 |
ECO Mode Lumens | 3200 |
Colour Light Output | 5300 Lumens |
Eco Mode CLO | 3200 Lumens |
Contrast | 20000:1 |
Lamp | 330W UHP AC |
Lamp Life | 4000hrs. (8000hrs. ECO mode) |
Lens | F=1.5-2.08, f=17.2-27.7mm |
Interchageable | No |
Zoom Range | 1.7x |
Throw Ratio | 1.2 - 2:1 |
Image Size | 30"-300" diagonal |
Throw Distance | 0.80-12.90m |
Throw distance for 100" image | 2.58 - 4.31m |
Lens Shift | Ver. 0-55; Hor. 15% |
Keystone Correction | ±30° (Vertical) |
±15° (Horizontal) | |
NEC P554U Compatibility |
|
Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA, WUXGA |
Video Resolutions | PAL, SECAM, NTSC, 1080p, 1080i, 720p |
Horizontal Freq. | 15-100kHz |
Vertical Freq. | 50-120Hz |
NEC P554U Terminals |
|
HDMI | 2 |
RGBHV (15-pin HD) | 1 |
Composite | 1 |
Monitor Out | Yes |
Audio In | 2 |
Audio Out | 1 |
USB | 2 |
RS-232 | 1 |
HDBaseT | 1 |
Network Ready | Yes |
NEC P554U General |
|
Speakers | 20W mono |
Remote Control | NEC P554U + Mouse Emulation |
Noise | 37db (29db ECO mode) |
Dimensions | 420*133*322mm (W*H*D) |
Weight | 4.80kg |
Power Supply | 100-240V AC; 50-60Hz |
Power Consumption | 431Watts |
Manufacturers Warranty | 3 years pan-European loan support |
Light Source Warranty | 6 months/1000 hours (whichever first) |
NEC P554U Package Contents |
|
Accessories |
IR Remote Control (RD-448E); Mini D-SUB Signal Cable (1.8 m); Power Cord (1.8 m); Projector; Quick Setup Guide; Users Manual; Utility software |
Ivojo Multimedia are approved NEC dealers and supply only UK products with full UK warranties.
Description | Price | Inc. VAT |
Seddon Flight Case 05 Hard case for projectors weighing 3-5kg | £113 | £135.60 |
NEC NP44LP / 100014748 Replacement lamp | £379 | £454.80 |
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
Optoma ZU506Te | DLP | 5000 | 5.5 | £1556 | £1867.20 |
Epson EB-2250U | LCD | 5000 | 4.8 | £1292 | £1550.40 |
Epson EB-2255U | LCD | 5000 | 4.8 | £1808 | £2169.60 |
Epson EB-2265U | LCD | 5500 | 4.8 | £2021 | £2425.20 |
Maxell MC-EU5001 | LCD | 5000 | 5.3 | £907 | £1088.40 |
Panasonic PT-VZ580EJ | LCD | 5000 | 4.8 | £1179 | £1414.80 |
Sony VPL-CH370 | LCD | 5000 | 5.7 | £1038 | £1245.60 |
Sony VPL-CH375 | LCD | 5000 | 5.7 | £1167 | £1400.40 |