Categories |
HDBaseT Wireless Installation HD |
Manufacturer | Maxell (Click for rest of range) |
Maxell MP-WU5603 Optical Features |
|
System | 3 * LCD |
Resolution | WUXGA (1920*1200) |
Aspect Ratio | 16:10 |
ANSI Lumens | 6000 |
ECO Mode Lumens | 3000 |
Colour Light Output | 6000 Lumens |
Eco Mode CLO | 3000 Lumens |
Contrast | 1500000:1 |
Lamp | Laser Diode |
Lamp Life | 20000hrs. (50000hrs. ECO mode) |
Lens | f=19.8-33.9mm manual zoom, focus and lens shift |
Interchageable | No |
Zoom Range | 1.7x |
Throw Ratio | 1.4 - 2.4:1 |
Image Size | 30"-300" diagonal |
Throw Distance | 0.78-15.72m |
Throw distance for 100" image | 3.02 - 5.17m |
Lens Shift | No |
Maxell MP-WU5603 Compatibility |
|
Computer Resolutions | WUXGA, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Resolutions | PAL, SECAM, NTSC, 1080p, 1080i, 720p |
Horizontal Freq. | 15-106kHz |
Vertical Freq. | 50-120Hz |
Maxell MP-WU5603 Terminals |
|
HDMI | 2 |
RGBHV (15-pin HD) | 2 |
Composite | 1 |
Monitor Out | Yes |
Audio In | 3 |
Audio Out | 1 |
USB | 2 |
RS-232 | 1 |
HDBaseT | 1 |
Network Ready | Yes |
Maxell MP-WU5603 General |
|
Speakers | 16w Mono |
Remote Control | Maxell MP-WU5603 only |
Noise | 36db (27db ECO mode) |
Dimensions | 512*424*154mm (W*H*D) |
Weight | 8.20kg |
Power Supply | 100-240V AC; 50-60Hz |
Power Consumption | 400Watts |
Manufacturers Warranty | 5 year return to base |
Light Source Warranty | 5 year/20,000 hours (whichever first) |
Ivojo Multimedia are approved Maxell dealers and supply only UK products with full UK warranties.
Description | Price | Inc. VAT |
Seddon Flight Case 10 Hard case for projectors weighing 5-10kg | £133 | £159.60 |
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
NEC P605UL | LCD | 6000 | 9.7 | £2343 | £2811.60 |
Epson EB-L610U | LCD | 6000 | 8.5 | £2336 | £2803.20 |
Epson EB-L615U | LCD | 6000 | 8.5 | £2336 | £2803.20 |
Maxell MC-WU8461 | LCD | 6000 | 9.2 | £2396 | £2875.20 |
Panasonic PT-EZ590EJ | LCD | 5400 | 8.4 | £2776 | £3331.20 |
Panasonic PT-EZ590LEJ | LCD | 5400 | 7.7 | £2629 | £3154.80 |
Panasonic PT-VMZ60BEJ | LCD | 6000 | 7.2 | £2696 | £3235.20 |
Panasonic PT-VMZ60EJ | LCD | 6000 | 7.2 | £2699 | £3238.80 |