Maxell MC-WU8461 Projector
Maxell MC-WU8461 Key Features
- LCD Display Technology
- 6000 Lumens Colour Light Output
- 0 Optional Lenses (Click Here)
- WUXGA 1920*1200 Native Resolution
- 3,000 hour lamp life (typical)
- 5,000:1 Contrast Ratio
- 9.2kg (20.3lb.)
- Wide zoom range for flexible placement
- Native Widescreen
- Direct Power On
- PC Free Presentations
- Horizontal & Vertical Keystone Correction
- HDBaseT
- Picture-In-Picture
- Picture-and-Picture
- Interchangeable Lens System
- Logo capture and display
- PIN Code Security
- DICOM Simulation Mode
- Motorised Zoom and Focus
- Monitor Out
- Network Control
- CAD, engineering and precision presentations
- Exhibitions and large venues
- Medical Imaging
- PC Free Presentations
- School Halls
- Theatres
Maxell MC-WU8461 Specifications
| Categories | HDBaseT Interchangeable Lens PC Free Installation HD | 
| Manufacturer | Maxell (Click for rest of range) | 
| Maxell MC-WU8461 Optical Features | |
| System | 3 * 0.75" LCD | 
| Resolution | WUXGA (1920*1200) | 
| Aspect Ratio | 16:10 | 
| Lumens | 6,000 | 
| ECO Mode Lumens | 4,800 | 
| Colour Light Output | 6000 Lumens | 
| Eco Mode CLO | 4800 Lumens | 
| Contrast | 5,000:1 | 
| Lamp | 370W | 
| Lamp Life | 3,000hrs. (4,000hrs. ECO mode) | 
| Interchangeable | Yes | 
| Throw Ratio | 1.82 - 3.09:1 | 
| Image Size | 30"-600" diagonal | 
| Throw Distance | 1.00-38.30m | 
| Throw distance for 100" image | 3.92 - 6.66m | 
| Lens Shift | No | 
| Keystone | ±35° (Vertical) | 
| ±15° (Horizontal) | |
| Maxell MC-WU8461 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA, WUXGA | 
| Video Resolutions | PAL, SECAM, NTSC, 1080p, 1080i, 720p | 
| Maxell MC-WU8461 Terminals | |
| HDMI | 2 | 
| DisplayPort | 1 | 
| RGBHV (15-pin HD) | 1 | 
| Composite | 1 | 
| Monitor Out | Yes | 
| Audio In | 2 | 
| Audio Out | 1 | 
| USB | 3 | 
| RS-232 | 1 | 
| HDBaseT | 1 | 
| Network Ready | Yes | 
| Maxell MC-WU8461 General | |
| Speakers | 8w Stereo | 
| Remote Control | Maxell MC-WU8461 only | 
| Noise | 39db (33db ECO mode) | 
| Dimensions | 498*135*396mm (W*H*D) | 
| Weight | 9.20kg | 
| Power Supply | 100-240V AC; 50-60Hz | 
| Power Consumption | 480Watts | 
| Manufacturers Warranty | 3 year return to base | 
| Light Source Warranty | 6 months/1000 hours (whichever first) | 
| Maxell MC-WU8461 Package Contents | |
| Accessories | Power Cable (1.8m) Computer Cable (2m) IR Remote Control Unit AA Batteries x2 Lens Cap Adapter Cover Security Label Application CD (for network etc.) CD User Manual Concise User Manual | 
Ivojo Multimedia are approved Maxell dealers and supply only UK products with full UK warranties.
Maxell MC-WU8461 Optional Lenses
 
            | Description | Price | Inc. VAT | 
| Maxell FL-710 Fixed Ultra Short Throw Lens | Discontinued | |
| Maxell FL-701 Fixed Short Throw Lens | Discontinued | |
| Maxell SL-712 Short Throw Zoom Lens | Discontinued | |
| Maxell ML-713 Mid Throw Zoom Lens | Discontinued | |
| Maxell LL-704 Long Throw Zoom Lens | Discontinued | |
Maxell MC-WU8461 Accessories
| Description | Price | Inc. VAT | 
| Seddon Flight Case 10 Hard case for projectors weighing 5-10kg | £153.00 | £183.60 | 
Maxell MC-WU8461 Alternatives
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT | 
| NEC P547UL | LCD | 5400 | 9.7 | £1666 | £1999.20 | 
| NEC P627UL | LCD | 6200 | 9.7 | £1943 | £2331.60 | 
| Epson EB-L630U | LCD | 6200 | 8.4 | £1844 | £2212.80 | 
| Epson EB-L635SU | LCD | 6000 | 8.4 | £2593 | £3111.60 | 
| Epson EB-L690SE | LCD | 6000 | 9.3 | £3349 | £4018.80 | 
| Epson EB-L690SU | LCD | 6200 | 9.3 | £2678 | £3213.60 | 
| Epson EB-L695SE | LCD | 6000 | 9.3 | £3349 | £4018.80 | 
| Vivitek DU4771Z-WH | DLP | 6000 | 10.7 | £2095 | £2514.00 | 
 sales@ivojo.co.uk
sales@ivojo.co.uk 01348 840080
01348 840080 
                                 
             
                                             
                             
                             
                             
                             
                             
                             
                             
                            