Panasonic PT-MZ780WEJ Projector &
 Panasonic ET-ELT23 Projector Lens
    Panasonic PT-MZ780WEJ
- 7000 ANSI Lumens
 - WUXGA 1920*1200 Native Resolution
 - 3000000:1 Contrast Ratio
 - 20000 hour lamp life (typical)
 - Lens Shift function
 - 17.6kg (38.8lb.)
 - 3 year return to base warranty
 - Panasonic PT-MZ780WEJ
 
            Panasonic PT-MZ780WEJ & Panasonic ET-ELT23
                    
                    Panasonic ET-ELT23
Suitable For
            
        Panasonic ET-ELT23 Lens Only
                
                    £753 (£903.60 inc. VAT)
Availability: In stock
                                    Availability: In stock
Select a Screen | 
                Min. Throw | Max Throw | Foot Lamberts | 
| 
                     | 
                  8.88m | 14.24m | 260.13 | 
                                Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 2.22 | 3.56 | 0.14 sq.m. | 4624.51 | 
| 1.00 | 0.56 | 1.15 | 4.44 | 7.12 | 0.56 sq.m. | 1156.13 | 
| 1.50 | 0.84 | 1.72 | 6.66 | 10.68 | 1.27 sq.m. | 513.83 | 
| 2.00 | 1.12 | 2.29 | 8.88 | 14.24 | 2.25 sq.m. | 289.03 | 
| 2.50 | 1.41 | 2.87 | 11.10 | 17.80 | 3.52 sq.m. | 184.98 | 
| 3.00 | 1.69 | 3.44 | 13.32 | 21.36 | 5.06 sq.m. | 128.46 | 
| 4.00 | 2.25 | 4.59 | 17.76 | 28.48 | 9.00 sq.m. | 72.26 | 
| 5.00 | 2.81 | 5.74 | 22.20 | 35.60 | 14.06 sq.m. | 46.25 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.14 | 0.23 | 
| 2 | 0.28 | 0.45 | 
| 3 | 0.42 | 0.68 | 
| 4 | 0.56 | 0.90 | 
| 5 | 0.70 | 1.13 | 
| 6 | 0.84 | 1.35 | 
| 7 | 0.98 | 1.58 | 
| 8 | 1.12 | 1.80 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.