Categories |
Lens Shift Wireless Installation HD |
Manufacturer | Panasonic (Click for rest of range) |
Panasonic PT-RZ570BEJ Optical Features |
|
System | 1 * 0.67" DMD |
Resolution | WUXGA (1920*1200) |
Aspect Ratio | 16:10 |
ANSI Lumens | 5400 |
Contrast | 20000:1 |
Lamp | Laser diode |
Lamp Life | 10000hrs. (24000hrs. ECO mode) |
Lens | 2x Manual zoom and focus |
Interchageable | No |
Zoom Range | 2x |
Throw Ratio | 1.47 - 2.95:1 |
Image Size | 40"-300" diagonal |
Throw Distance | 1.20-19.10m |
Throw distance for 100" image | 3.17 - 6.36m |
Lens Shift | Ver.+64-44%. Hor.+34-27% |
Keystone Correction | ±40° (Vertical) |
±20° (Horizontal) | |
Panasonic PT-RZ570BEJ Compatibility |
|
Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA, WUXGA |
Video Resolutions | PAL, SECAM, NTSC, 1080p, 1080i, 720p |
Horizontal Freq. | kHz |
Vertical Freq. | Hz |
Panasonic PT-RZ570BEJ Terminals |
|
DVI | 1 (HDCP Compliant) |
HDMI | 2 |
RGBHV (15-pin HD) | 2 |
Composite | 1 |
Monitor Out | Yes |
Audio In | 3 |
Audio Out | 1 |
USB | 1 |
RS-232 | 1 |
Network Ready | Yes |
Panasonic PT-RZ570BEJ General |
|
Speakers | No |
Remote Control | Panasonic PT-RZ570BEJ only |
Noise | 33db (28db ECO mode) |
Dimensions | 419*168*492mm (W*H*D) |
Weight | 16.30kg |
Power Supply | Not Quoted |
Power Consumption | 500Watts |
Manufacturers Warranty | 3 year return to base |
Light Source Warranty | 3 year return to base |
Panasonic PT-RZ570BEJ Package Contents |
|
Accessories |
Power cord with secure lock x 1 (x 2 for EU models) wireless remote control unit x 1 batteries for remote control (R03/AAA or LR03/AAA type x 2) software CD-ROM (Logo Transfer Software Multi Monitoring & Control Software x 1) |
Ivojo Multimedia are approved Panasonic dealers and supply only UK products with full UK warranties.
Description | Price | Inc. VAT |
Seddon Flight Case 25 Hard case for projectors weighing 10-25kg | £220 | £264.00 |
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
Epson EB-L1050U | LCD | 5500 | 16.9 | £3018 | £3621.60 |
Panasonic PT-MZ570EJ | LCD | 5500 | 16.9 | £4657 | £5588.40 |
Panasonic PT-MZ570LEJ | LCD | 5500 | 16.9 | £4510 | £5412.00 |
Panasonic PT-RZ570WEJ | DLP | 5400 | 16.3 | £3264 | £3916.80 |