Panasonic PT-REZ80WEJ Projector
                    £10495 (£12594.00 inc. VAT)
Availability: Please Call
                                    Availability: Please Call
Panasonic PT-REZ80WEJ Key Features
- DLP Display Technology
- 8,000 Lumens
- 6 Optional Lenses (Click Here)
- WUXGA 1920*1200 Native Resolution
- 20,000 hour lamp life (typical)
- 25,000:1 Contrast Ratio
- 28.7kg (63.3lb.)
- Finished in White
- Wide zoom range for flexible placement
- 360° Installation
- Native Widescreen
- Lens Shift
- Horizontal & Vertical Keystone Correction
- Portrait Mode
- Interchangeable Lens System
- Can Be Installed Vertically
- Lens-centred Design
- Quick Power On
- Quick Power Off
- Warrantied for 24/7 use
- Video Wall Function
- DICOM Simulation Mode
- Network Control
Panasonic PT-REZ80WEJ Downloads
- CAD, engineering and precision presentations
- Conference rooms (50 - 150 people)
- Exhibitions and large venues
- Horizontal Surface Projection
- LED/Laser
- Medical Imaging
- Museums
- Portrait Mode Applications
- Theatres
Panasonic PT-REZ80WEJ Throw Chart (Click for details)
Panasonic PT-REZ80WEJ Specifications
| Categories | Conference / Large Venue Installation HD Interchangeable Lens Lens Shift LED/Laser HD | 
| Manufacturer | Panasonic (Click for rest of range) | 
| Panasonic PT-REZ80WEJ Optical Features | |
| System | 1×0.8" diagonal DLP | 
| Resolution | WUXGA (1920*1200) | 
| Aspect Ratio | 16:10 | 
| Lumens | 8,000 | 
| Contrast | 25,000:1 | 
| Lamp | Laser diode | 
| Lamp Life | 20,000hrs. (24,000hrs. ECO mode) | 
| Lens | Standard Throw Ratio Zoom included | 
| Interchangeable | Yes | 
| Throw Ratio | 1.36 - 2.1:1 | 
| Image Size | 70"-700" diagonal | 
| Throw Distance | 2.03-32.04m | 
| Throw distance for 100" image | 2.93 - 4.52m | 
| Lens Shift | Lens Dependent | 
| Panasonic PT-REZ80WEJ Compatibility | |
| Computer Resolutions | UHD, FHD, WUXGA, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac | 
| Video Resolutions | 4K, UHD, HD, 720p, PAL, SECAM, NTSC | 
| Panasonic PT-REZ80WEJ Terminals | |
| HDMI | 2 | 
| DisplayPort | 1 | 
| RGBHV (15-pin HD) | 1 | 
| USB | 2 | 
| RS-232 | 3 | 
| Network Ready | Yes | 
| Panasonic PT-REZ80WEJ General | |
| Speakers | No | 
| Remote Control | Panasonic PT-REZ80WEJ only | 
| Noise | 35db (32db ECO mode) | 
| Dimensions | 498*212*648mm (W*H*D) | 
| Weight | 28.70kg | 
| Power Supply | AC 100-240 V, 50/60 Hz | 
| Power Consumption | 730Watts | 
| Manufacturers Warranty | 3 Year/20,000 Hours (Whichever first) | 
| Light Source Warranty | 3 Year/20,000 Hours (Whichever first) | 
| Panasonic PT-REZ80WEJ Package Contents | |
| Accessories | Power cord (× 2 for Europe / ASIA models) Wireless/wired remote control unit (× 1) Batteries for remote control (AAA/R03 or AAA/LR03 battery × 2) SLOT adapter (× 1) | 
| Additional Specs | |
| Connectivity Details | HDMI × 2 (Deep Color,  compatible with HDCP 2.3,  4K/60p signal input*5) DisplayPort × 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input*5) BNC × 1 Multi-sync in BNC × 1 Multi-sync out D-sub 9-pin (female) × 1 for external control (RS-232C compliant) D-sub 9-pin (male) × 1 for link control (RS-232C compliant) M3 stereo mini-jack × 1 for wired remote control M3 stereo mini-jack × 1 for link control (for wired remote control) D-sub 9-pin (female) × 1 for external control (parallel) RJ-45 × 1 for network connection, PJLink (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible USB connector (Type A) × 1 for optional AJ-WM50 Series Wireless Module/USB memory USB Type A × 1 (for power supply, DC 5 V, 2 A) Open slot for for function boards, Intel® SDM compatible | 
| Lens shift | Vertical(From the origin point of the lens mounter) ±60 % (with ET-C1W400/W500/S600/T700),  ±50 % (with ET-C1W300/U100) Horizontal(From the origin point of the lens mounter) ±29 % (with ET-C1W400/W500/S600/T700), ±23 % (with ET-C1W300/U100) | 
| Keystone Correction | Vertical: ±40° (±5° with ET-C1U100; ±10° with ET-C1W300; ±16° with ET-C1W400; ±22° with ET-C1W500) Horizontal: ±40° (±3° with ET-C1U100; ±5° with ET-C1W300; ±10° with ET-C1W400; ±15° with ET-C1W500) | 
| Applicable Software | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Early Warning Software, Geometry Manager Pro, Smart Projector Control for iOS/Android | 
Ivojo Multimedia are approved Panasonic dealers and supply only UK products with full UK warranties.
Panasonic PT-REZ80WEJ Optional Lenses
 
            | Description | Price | Inc. VAT | 
| Panasonic ET-C1U100 Ultra Short Throw Zoom Lens | £9872 | £11846.40 | 
| Panasonic ET-C1W300 Ultra Short Throw Zoom Lens | £3658 | £4389.60 | 
| Panasonic ET-C1W400 Ultra Short Throw Zoom Lens | £3658 | £4389.60 | 
| Panasonic ET-C1W500 Short Throw Zoom Lens | £3658 | £4389.60 | 
| Panasonic ET-C1S600 Standard Throw Zoom Lens | £2124 | £2548.80 | 
| Panasonic ET-C1T700 Semi-Long Throw Zoom Lens | £2486 | £2983.20 | 
Panasonic PT-REZ80WEJ Accessories
| Description | Price | Inc. VAT | 
| Seddon Flight Case XL Hard case with castors for projectors weighing over 25kg | £247.00 | £296.40 | 
Panasonic PT-REZ80WEJ Alternatives
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT | 
| NEC PA804UL BK | LCD | 8200 | 24.1 | £5406 | £6487.20 | 
| NEC PA804UL WH | LCD | 8200 | 24.1 | £5406 | £6487.20 | 
| Panasonic PT-REQ80BEJ | DLP | 8000 | 27 | £12884 | £15460.80 | 
| Panasonic PT-REQ80WEJ | DLP | 8000 | 27 | £13170 | £15804.00 | 
| Panasonic PT-REZ80BEJ | DLP | 8000 | 28.7 | £10495 | £12594.00 | 
| Vivitek DU6198Z | DLP | 8500 | 26 | £8531 | £10237.20 | 
 sales@ivojo.co.uk
sales@ivojo.co.uk 01348 840080
01348 840080 
                                 
             
                                             
                             
                             
                            
 
                                             
                             
                             
                             
                            