Optoma ZU750 Projector
Optoma ZU750 Key Features
- FREE Delivery on this item
- DLP Display Technology
- 7,500 Lumens
- 0 Optional Lenses (Click Here)
- WUXGA 1920*1200 Native Resolution
- 20,000 hour lamp life (typical)
- 2,000:1 Contrast Ratio
- 17.2kg (37.9lb.)
- From the Optoma Proscene Range
- Native Widescreen
- Lens Shift
- Horizontal & Vertical Keystone Correction
- Portrait Mode
- HDBaseT
- Picture-In-Picture
- Picture-and-Picture
- Interchangeable Lens System
- Can Be Installed Vertically
- Lens-centred Design
- PIN Code Security
- Quick Power On
- Quick Power Off
- Warrantied for 24/7 use
- Edge Blending
- 3D Projection Ready
- Monitor Out
- Network Control
- CAD, engineering and precision presentations
- Conference rooms (50 - 150 people)
- Exhibitions and large venues
- Horizontal Surface Projection
- LED/Laser
- Museums
- Portrait Mode Applications
- School Halls
- Theatres
Optoma ZU750 Specifications
| Categories | Conference / Large Venue HDBaseT Interchangeable Lens Lens Shift LED/Laser HD | 
| Manufacturer | Optoma (Click for rest of range) | 
| Optoma ZU750 Optical Features | |
| System | 1 * 0.67" DarkChip3 DMD | 
| Resolution | WUXGA (1920*1200) | 
| Aspect Ratio | 16:10 | 
| Lumens | 7,500 | 
| Contrast | 2,000:1 | 
| Lamp | Laser Phosphor | 
| Lamp Life | 20,000hrs. | 
| Interchangeable | Yes | 
| Image Size | 30"-300" diagonal | 
| Lens Shift | Horizontal: 15% Vertical: 50% | 
| Optoma ZU750 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA, WUXGA | 
| Video Resolutions | PAL, SECAM, NTSC, 1080p, 1080i, 720p | 
| Horizontal Freq. | 15-100kHz | 
| Vertical Freq. | 24-85Hz | 
| Optoma ZU750 Terminals | |
| DVI | 1 | 
| HDMI | 2 | 
| RGBHV (15-pin HD) | 1 | 
| RGBHV (BNC/RCA) | 1 | 
| Component | 1 | 
| HD-SDI | 1 | 
| Monitor Out | Yes | 
| USB | 2 | 
| RS-232 | 1 | 
| HDBaseT | 1 | 
| Network Ready | Yes | 
| Optoma ZU750 General | |
| Speakers | No | 
| Remote Control | Optoma ZU750 only | 
| Noise | 36db (32db ECO mode) | 
| Dimensions | 484*185*509mm (W*H*D) | 
| Weight | 17.20kg | 
| Power Supply | 100-240V AC; 50-60Hz | 
| Power Consumption | 618Watts | 
| Manufacturers Warranty | 3 year return to base | 
| Light Source Warranty | 5 years/12,000 hours (whichever first) | 
| Optoma ZU750 Package Contents | |
| Accessories | Remote control 2x AAA batteries Power lead VGA cable Standard Lens ring (A01 A03 A13 ONLY) A06 Lens ring | 
Ivojo Multimedia are approved Optoma dealers and supply only UK products with full UK warranties.
Optoma ZU750 Optional Lenses
 
            | Description | Price | Inc. VAT | 
| Optoma BX-CTA16 Ultra Short Throw Mirror Lens | Discontinued | |
| Optoma BX-CTA15 Ultra Short Throw Zoom Lens | Discontinued | |
| Optoma BX-CTA01 Short Throw Zoom Lens | Discontinued | |
| Optoma BX-CTA06 Standard Zoom Lens Lens | Discontinued | |
| Optoma BX-CTA03 Semi-Long Throw Zoom Lens | Discontinued | |
| Optoma BX-CTA13 Extra Long Throw Zoom Lens | Discontinued | |
Optoma ZU750 Accessories
| Description | Price | Inc. VAT | 
| Seddon Flight Case 25 Hard case for projectors weighing 10-25kg | £167.00 | £200.40 | 
Optoma ZU750 Alternatives
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT | 
| Epson EB-PU1007B | LCD | 7000 | 15.4 | £4367 | £5240.40 | 
| Epson EB-PU1007W | LCD | 7000 | 15.4 | £4366 | £5239.20 | 
| Christie DWU630-GS-BK | DLP | 6750 | 15.85 | £4243 | £5091.60 | 
| Christie DWU630-GS-WH | DLP | 6750 | 15.85 | £4243 | £5091.60 | 
| Christie DWU880-GS-BK | DLP | 8000 | 19 | £5457 | £6548.40 | 
| Christie DWU880-GS-WH | DLP | 8000 | 19 | £5457 | £6548.40 | 
| Fujifilm FP-Z8000-B | DLP | 8000 | 18.4 | £14154 | £16984.80 | 
 sales@ivojo.co.uk
sales@ivojo.co.uk 01348 840080
01348 840080 
                                 
             
                                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            