Epson EB-PU2010W Projector &
Epson ELPLX02WS Projector Lens
Epson EB-PU2010W
- 10000 ANSI Lumens
- WUXGA 1920*1200 Native Resolution
- 2500000:1 Contrast Ratio
- 20000 hour lamp life (typical)
- Lens Shift function
- 16.8kg (37.0lb.)
- 3 years/12,000 hours (whichever first) RTB warranty
- Epson EB-PU2010W
Epson EB-PU2010W & Epson ELPLX02WS
£18034 (£21640.80 inc. VAT)
Availability: In Stock
Availability: In Stock
Epson ELPLX02WS
Suitable For
Epson ELPLX02WS Lens Only
£9319 (£11182.80 inc. VAT)
Availability: In stock
Availability: In stock
Select a Screen |
Min. Throw | Max Throw | Foot Lamberts |
|
0.70m | 0.70m | 371.61 |
Screen Size Table (Figures in metres)
Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* |
0.50 | 0.28 | 0.57 | 0.17 | 0.17 | 0.14 sq.m. | 6606.44 |
1.00 | 0.56 | 1.15 | 0.35 | 0.35 | 0.56 sq.m. | 1651.61 |
1.50 | 0.84 | 1.72 | 0.52 | 0.52 | 1.27 sq.m. | 734.05 |
2.00 | 1.12 | 2.29 | 0.70 | 0.70 | 2.25 sq.m. | 412.90 |
2.50 | 1.41 | 2.87 | 0.88 | 0.88 | 3.52 sq.m. | 264.26 |
3.00 | 1.69 | 3.44 | 1.05 | 1.05 | 5.06 sq.m. | 183.51 |
4.00 | 2.25 | 4.59 | 1.40 | 1.40 | 9.00 sq.m. | 103.23 |
5.00 | 2.81 | 5.74 | 1.75 | 1.75 | 14.06 sq.m. | 66.06 |
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
Distance | Minimum Width | Maximum Width |
1 | 2.86 | 2.86 |
2 | 5.71 | 5.71 |
3 | 8.57 | 8.57 |
4 | 11.43 | 11.43 |
5 | 14.29 | 14.29 |
6 | 17.14 | 17.14 |
7 | 20.00 | 20.00 |
8 | 22.86 | 22.86 |
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.