Categories |
PC Free Portable Widescreen Wireless |
Manufacturer | Panasonic (Click for rest of range) |
Panasonic PT-LW375 Optical Features |
|
System | 3 * 0.59" LCD |
Resolution | WXGA (1280*800) |
Aspect Ratio | 16:10 |
ANSI Lumens | 3600 |
Colour Light Output | 3600 Lumens |
Contrast | 16000:1 |
Lamp | 230W |
Lamp Life | 5000hrs. (10000hrs. ECO mode) |
Lens | F2.1-2.25, f=19.11-22.94 mm |
Interchageable | No |
Zoom Range | 1.2x |
Throw Ratio | 1.47 - 1.77:1 |
Image Size | 30"-300" diagonal |
Throw Distance | 0.90-11.60m |
Throw distance for 100" image | 3.17 - 3.81m |
Lens Shift | No |
Keystone Correction | ±30° (Vertical) |
±15° (Horizontal) | |
Panasonic PT-LW375 Compatibility |
|
Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA |
Video Resolutions | PAL, SECAM, NTSC, 1080i, 720p |
Horizontal Freq. | kHz |
Vertical Freq. | Hz |
Panasonic PT-LW375 Terminals |
|
HDMI | 1 |
RGBHV (15-pin HD) | 2 |
Composite | 1 |
Monitor Out | Yes |
Audio In | 2 |
Audio Out | 1 |
USB | 2 |
RS-232 | 1 |
Network Ready | Yes |
Panasonic PT-LW375 General |
|
Speakers | 10w mono |
Remote Control | Panasonic PT-LW375 only |
Noise | 37db (28db ECO mode) |
Dimensions | 355*96*252mm (W*H*D) |
Weight | 2.90kg |
Power Supply | 100-240V AC; 50-60Hz |
Power Consumption | 300Watts |
Manufacturers Warranty | 3 year loan support (if loan unit available) |
Light Source Warranty | 90 Days/1000 hours (whichever first) |
Panasonic PT-LW375 Package Contents |
|
Accessories |
Wireless remote control unit Power cord (Number and size of cords depends on region) CD-ROM (Instruction manual Multi Monitoring & Control Software *7) Instruction manual (Basic guide) Batteries for remote control (R03/LR03/AAA type battery x 2) RGB signal cable |
Ivojo Multimedia are approved Panasonic dealers and supply only UK products with full UK warranties.
Description | Price | Inc. VAT |
Seddon Flight Case 03 Hard case for projectors weighing up to 3kg | £99 | £118.80 |
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
NEC MC332W | LCD | 3300 | 3.1 | £392 | £470.40 |
NEC ME361W | LCD | 3600 | 2.9 | £576 | £691.20 |
NEC ME372W | LCD | 3700 | 3.2 | £448 | £537.60 |
Epson EB-W39 | LCD | 3500 | 2.7 | £583 | £699.60 |
Epson EB-W42 | LCD | 3600 | 2.5 | £543 | £651.60 |
Vivitek DW814 | DLP | 3800 | 3.05 | £506 | £607.20 |
Vivitek DW882ST | DLP | 3600 | 3.2 | £506 | £607.20 |