Categories |
Installation Interchangeable Lens Lens Shift Wireless |
Manufacturer | Panasonic (Click for rest of range) |
Panasonic PT-EZ770ZE Optical Features |
|
System | 3 * 0.79" LCD |
Resolution | WXGA (1280*800) |
Aspect Ratio | 16:10 |
ANSI Lumens | 6500 |
Contrast | 5000:1 |
Lamp | 400W UHM |
Lamp Life | 3000hrs. (4500hrs. ECO mode) |
Lens | F1.7-2.3, f=26.9-45.4mm powered zoom and focus |
Interchageable | Yes |
Throw Ratio | 1.63 - 2.78:1 |
Image Size | 40"-400" diagonal |
Throw Distance | 1.36-23.97m |
Throw distance for 100" image | 3.51 - 5.99m |
Lens Shift | Ver.60%; Hor. 50% |
Keystone Correction | ±40° (Vertical) |
±30° (Horizontal) | |
Panasonic PT-EZ770ZE Compatibility |
|
Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA |
Video Resolutions | PAL, SECAM, NTSC, 1080p, 1080i, 720p |
Horizontal Freq. | 15.75-91kHz |
Vertical Freq. | 24-120Hz |
Panasonic PT-EZ770ZE Terminals |
|
DVI | 1 (HDCP Compliant) |
HDMI | 1 |
DisplayPort | 1 |
RGBHV (15-pin HD) | 1 |
RGBHV (BNC/RCA) | 1 |
S-Video | 1 |
Composite | 1 |
Monitor Out | Yes |
Audio In | 3 |
Audio Out | 1 |
RS-232 | 1 |
Network Ready | Yes |
Panasonic PT-EZ770ZE General |
|
Speakers | 10W mono |
Remote Control | Panasonic PT-EZ770ZE only |
Noise | 37db (29db ECO mode) |
Dimensions | 530*177*385mm (W*H*D) |
Weight | 10.60kg |
Power Supply | 100-240 V AC, 50/60 Hz |
Power Consumption | 575Watts |
Manufacturers Warranty | 3 year collect/return with loan if available |
Light Source Warranty | 6 Months/1000 hours (whichever first) |
Ivojo Multimedia are approved Panasonic dealers and supply only UK products with full UK warranties.
Description | Price | Inc. VAT |
Panasonic ET-ELW21 Fixed Short Throw Lens | £1471 | £1765.20 |
Panasonic ET-ELW20 Short Throw Zoom Lens | £1471 | £1765.20 |
Panasonic ET-ELT20 Semi-long throw zoom Lens | £744 | £892.80 |
Panasonic ET-ELT21 Long Throw Zoom Lens | £909 | £1090.80 |
Description | Price | Inc. VAT |
Seddon Flight Case 25 Hard case for projectors weighing 10-25kg | £220 | £264.00 |
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
NEC PA703W | LCD | 7000 | 10.2 | £2439 | £2926.80 |
Hitachi CP-WX8650W | LCD | 6500 | 11 | £2038 | £2445.60 |
Maxell MC-WX8651W | LCD | 6500 | 11.1 | £2364 | £2836.80 |