Categories |
HDBaseT Lens Shift Office / Desktop Short Throw Zoom Wireless |
Manufacturer | NEC (Click for rest of range) |
NEC P554W Optical Features |
|
System | 3 * LCD |
Resolution | WXGA (1280*800) |
Aspect Ratio | 16:10 |
ANSI Lumens | 5500 |
ECO Mode Lumens | 3300 |
Colour Light Output | 5500 Lumens |
Eco Mode CLO | 3300 Lumens |
Contrast | 20000:1 |
Lamp | 330W UHP AC |
Lamp Life | 4000hrs. (8000hrs. ECO mode) |
Lens | F=1.5-2.08, f=17.2-27.7mm |
Interchageable | No |
Zoom Range | 1.8x |
Throw Ratio | 1.2 - 2.1:1 |
Image Size | 30"-300" diagonal |
Throw Distance | 0.80-13.50m |
Throw distance for 100" image | 2.58 - 4.52m |
Lens Shift | Ver. 0-55%; Hor. 15% |
Keystone Correction | ±30° (Vertical) |
±15° (Horizontal) | |
NEC P554W Compatibility |
|
Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA, WUXGA |
Video Resolutions | PAL, SECAM, NTSC, 1080p, 1080i, 720p |
Horizontal Freq. | 15-100kHz |
Vertical Freq. | 50-120Hz |
NEC P554W Terminals |
|
HDMI | 2 |
RGBHV (15-pin HD) | 1 |
Composite | 1 |
Monitor Out | Yes |
Audio In | 2 |
Audio Out | 1 |
USB | 2 |
RS-232 | 1 |
HDBaseT | 1 |
Network Ready | Yes |
NEC P554W General |
|
Speakers | 20W mono |
Remote Control | NEC P554W + Mouse Emulation |
Noise | 37db (34db ECO mode) |
Dimensions | 420*133*322mm (W*H*D) |
Weight | 4.80kg |
Power Supply | 100-240V AC; 50-60Hz |
Power Consumption | 431Watts |
Manufacturers Warranty | 3 years pan-European loan support |
Light Source Warranty | 6 months/1000 hours (whichever first) |
NEC P554W Package Contents |
|
Accessories |
IR Remote Control (RD-448E); Mini D-SUB Signal Cable (1.8 m); Power Cord (1.8 m); Projector; Quick Setup Guide; Users Manual; Utility software |
Ivojo Multimedia are approved NEC dealers and supply only UK products with full UK warranties.
Description | Price | Inc. VAT |
Seddon Flight Case 05 Hard case for projectors weighing 3-5kg | £113 | £135.60 |
NEC NP44LP / 100014748 Replacement lamp | £379 | £454.80 |
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
Epson EB-2165W | LCD | 5500 | 4.8 | £1603 | £1923.60 |
Panasonic PT-VW540EJ | LCD | 5500 | 4.8 | £1044 | £1252.80 |
Panasonic PT-VW545NEJ | LCD | 5500 | 4.9 | £1447 | £1736.40 |