Epson EB-735Fi Projector
Epson EB-735Fi Key Features
- LCD Display Technology
- 3600 Lumens Colour Light Output
- 1080P 1920*1080 Native Resolution
- 20,000 hour lamp life (typical)
- 2,500,000:1 Contrast Ratio
- Built-in wireless networking
- 5.7kg (12.6lb.)
- 360° Installation
- Ultra Short Throw (0.26:1)
- Native Widescreen
- Wireless Network
- Horizontal & Vertical Keystone Correction
- Interactive (Pen)
- Portrait Mode
- Miracast
- Interactive (Finger)
- Can Be Installed Vertically
- PIN Code Security
- Warrantied for 24/7 use
- sRGB Colour Mode
- Monitor Out
- Network Control
Epson EB-735Fi Downloads
- Home cinema and business dual use
- Horizontal Surface Projection
- Interactive
- LED/Laser
- Museums
- Portrait Mode Applications
- Ultra short throw
- Wireless Presentation Projectors
Epson EB-735Fi Specifications
Categories | Interactive Wireless Ultra Short Throw HD LED/Laser HD |
Manufacturer | Epson (Click for rest of range) |
Epson EB-735Fi Optical Features |
|
System | 3 * 0.61 with C2 Fine |
Resolution | 1080P (1920*1080) |
Aspect Ratio | 16:9 |
Lumens | 3,600 |
ECO Mode Lumens | 2,500 |
Colour Light Output | 3600 Lumens |
Eco Mode CLO | 2500 Lumens |
Contrast | 2,500,000:1 |
Lamp | Laser Light Source |
Lamp Life | 20,000hrs. (30,000hrs. ECO mode) |
Interchangeable | No |
Zoom Range | Fixed |
Throw Ratio | 0.26 - 0.26:1 |
Image Size | 65"-120" diagonal |
Throw Distance | 0.37-0.70m |
Throw distance for 100" image | 0.58 - 0.58m |
Lens Shift | No |
Keystone |
±3° (Vertical) |
±3° (Horizontal) | |
Epson EB-735Fi Compatibility |
|
Computer Resolutions | UHD, FHD, WUXGA, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Resolutions | 4K, UHD, HD, 720p, PAL, SECAM, NTSC |
Epson EB-735Fi Terminals |
|
HDMI | 3 |
RGBHV (15-pin HD) | 2 |
Monitor Out | Yes |
Audio In | 4 |
Audio Out | 1 |
USB | 3 |
RS-232 | 1 |
Network Ready | Yes |
Wireless Network | No |
Epson EB-735Fi General |
|
Speakers | 16w Mono |
Remote Control | Epson EB-735Fi only |
Noise | 36db (26db ECO mode) |
Dimensions | 365*133*395mm (W*H*D) |
Weight | 5.70kg |
Power Supply | 100-240V AC; 50-60Hz |
Power Consumption | 255Watts |
Manufacturers Warranty | 5 years/12,000 hours (whichever first) |
Light Source Warranty | 5 years/12,000 hours (whichever first) |
Epson EB-735Fi Package Contents |
|
Accessories | Power cable Quick Start Guide Remote control incl. batteries Removable battery × 2 |
Additional |
|
Security | Kensington lock, Control panel lock, Password lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
2D Colour Modes | Dynamic, Cinema, Presentation, sRGB, Blackboard |
Other features | Arc Correction, Auto Calibration, Auto Power On, Auto source search, Built-in speaker, CEC compatible, Digital zoom, Direct Power on/off, Document Camera Compatible, Dual Pen Support, Easy OSD pre-setting, Email notification, Finger-touch support, Home Screen, Horizontal and vertical keystone correction, Image Shift, Instant on/off, Interactive, Interactive Home Screen, Interactive OSD menu, Mail notification function, Microphone input, Network administration, Network projection, OSD copy function, PC free annotation, Projection App for Chromebook, Quick Corner, Schedule Function, Screen Mirroring, Screen share, Sliding split-screen feature, Split-Screen-Function, Super resolution, Web Control, Web Remote, Whiteboard sharing function, Wireless LAN capable, iProjection App, iProjecton set-up by QR code |
Interactivity | Yes - pen and finger-touch |
Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Projector control | via: AMX, Crestron, Extron, Crestron (RS-232c only), Crestron Integrated Partner, Crestron RoomView, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
Ivojo Multimedia are approved Epson dealers and supply only UK products with full UK warranties.
Epson EB-735Fi Accessories
Description | Price | Inc. VAT |
Seddon Flight Case 10 Hard case for projectors weighing 5-10kg | £153.00 | £183.60 |
More Interactive Projectors
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
Epson EB-695Wi | LCD | 3500 | 5.9 | £1540 | £1848.00 |
Epson EB-685Wi | LCD | 3500 | 5.9 | £1161 | £1393.20 |
Epson EB-1485Fi | LCD | 5000 | 9.3 | £2744 | £3292.80 |
Epson EB-770Fi | LCD | 4100 | 5.9 | £1772 | £2126.40 |
Vivitek DW771USTIE | DLP | 3500 | 5 | £1257 | £1508.40 |
Epson EB-760Wi | LCD | 4100 | 6 | £1489 | £1786.80 |