Panasonic PT-EW650EJ Projector &
 Panasonic ET-ELT31 Projector Lens
    Panasonic PT-EW650EJ
- 5800 ANSI Lumens
- WXGA 1280*800 Native Resolution
- 2000:1 Contrast Ratio
- 4000 hour lamp life (typical)
- Lens Shift function
- 9kg (19.8lb.)
- 3 year collect/return with loan if available warranty
- Panasonic PT-EW650EJ
            Panasonic PT-EW650EJ & Panasonic ET-ELT31
                    
                    Panasonic ET-ELT31
Suitable For
            
        Panasonic ET-ELT31 Lens Only
                
                    £1342 (£1610.40 inc. VAT)
Availability: In stock
                                    Availability: In stock
| Select a Screen | Min. Throw | Max Throw | Foot Lamberts | 
|  | 8.00m | 14.52m | 215.54 | 
Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 2.00 | 3.63 | 0.14 sq.m. | 3831.73 | 
| 1.00 | 0.56 | 1.15 | 4.00 | 7.26 | 0.56 sq.m. | 957.93 | 
| 1.50 | 0.84 | 1.72 | 6.00 | 10.89 | 1.27 sq.m. | 425.75 | 
| 2.00 | 1.12 | 2.29 | 8.00 | 14.52 | 2.25 sq.m. | 239.48 | 
| 2.50 | 1.41 | 2.87 | 10.00 | 18.15 | 3.52 sq.m. | 153.27 | 
| 3.00 | 1.69 | 3.44 | 12.00 | 21.78 | 5.06 sq.m. | 106.44 | 
| 4.00 | 2.25 | 4.59 | 16.00 | 29.04 | 9.00 sq.m. | 59.87 | 
| 5.00 | 2.81 | 5.74 | 20.00 | 36.30 | 14.06 sq.m. | 38.32 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.14 | 0.25 | 
| 2 | 0.28 | 0.50 | 
| 3 | 0.41 | 0.75 | 
| 4 | 0.55 | 1.00 | 
| 5 | 0.69 | 1.25 | 
| 6 | 0.83 | 1.50 | 
| 7 | 0.96 | 1.75 | 
| 8 | 1.10 | 2.00 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.
 sales@ivojo.co.uk
sales@ivojo.co.uk 01348 840080
01348 840080 
                                 
             
                                