Panasonic PT-RW620WEJ Projector &
 Panasonic ET-DLE450 Projector Lens
    Panasonic PT-RW620WEJ
- 6000 ANSI Lumens
 - WXGA 1280*800 Native Resolution
 - 10000:1 Contrast Ratio
 - 20000 hour lamp life (typical)
 - Lens Shift function
 - 22.7kg (50.0lb.)
 - 3 year collect/return with loan if available warranty
 - Panasonic PT-RW620WEJ
 
            Panasonic PT-RW620WEJ & Panasonic ET-DLE450
                    
                    Panasonic ET-DLE450
Suitable For
            
        Panasonic ET-DLE450 Lens Only
                
                    £1462 (£1754.40 inc. VAT)
Availability: 3-5 days
                                    Availability: 3-5 days
Select a Screen | 
                Min. Throw | Max Throw | Foot Lamberts | 
| 
                     | 
                  11.44m | 18.18m | 222.97 | 
Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 2.86 | 4.54 | 0.14 sq.m. | 3963.86 | 
| 1.00 | 0.56 | 1.15 | 5.72 | 9.09 | 0.56 sq.m. | 990.97 | 
| 1.50 | 0.84 | 1.72 | 8.58 | 13.63 | 1.27 sq.m. | 440.43 | 
| 2.00 | 1.12 | 2.29 | 11.44 | 18.18 | 2.25 sq.m. | 247.74 | 
| 2.50 | 1.41 | 2.87 | 14.30 | 22.73 | 3.52 sq.m. | 158.55 | 
| 3.00 | 1.69 | 3.44 | 17.16 | 27.27 | 5.06 sq.m. | 110.11 | 
| 4.00 | 2.25 | 4.59 | 22.88 | 36.36 | 9.00 sq.m. | 61.94 | 
| 5.00 | 2.81 | 5.74 | 28.60 | 45.45 | 14.06 sq.m. | 39.64 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.11 | 0.17 | 
| 2 | 0.22 | 0.35 | 
| 3 | 0.33 | 0.52 | 
| 4 | 0.44 | 0.70 | 
| 5 | 0.55 | 0.87 | 
| 6 | 0.66 | 1.05 | 
| 7 | 0.77 | 1.22 | 
| 8 | 0.88 | 1.40 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.