Panasonic PT-RZ970WEJ Projector &
 Panasonic ET-DLE350 Projector Lens
    Panasonic PT-RZ970WEJ
- 10000 ANSI Lumens
 - WUXGA 1920*1200 Native Resolution
 - 10000:1 Contrast Ratio
 - 20000 hour lamp life (typical)
 - Lens Shift function
 - 23.2kg (51.1lb.)
 - 3 year collect/return with loan if available warranty
 - Panasonic PT-RZ970WEJ
 
            Panasonic PT-RZ970WEJ & Panasonic ET-DLE350
                    
                    Panasonic ET-DLE350
Suitable For
            
        Panasonic ET-DLE350 Lens Only
                
                    £1462 (£1754.40 inc. VAT)
Availability: In stock
                                    Availability: In stock
Select a Screen | 
                Min. Throw | Max Throw | Foot Lamberts | 
| 
                     | 
                  7.24m | 10.98m | 371.61 | 
Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 1.81 | 2.75 | 0.14 sq.m. | 6606.44 | 
| 1.00 | 0.56 | 1.15 | 3.62 | 5.49 | 0.56 sq.m. | 1651.61 | 
| 1.50 | 0.84 | 1.72 | 5.43 | 8.23 | 1.27 sq.m. | 734.05 | 
| 2.00 | 1.12 | 2.29 | 7.24 | 10.98 | 2.25 sq.m. | 412.90 | 
| 2.50 | 1.41 | 2.87 | 9.05 | 13.73 | 3.52 sq.m. | 264.26 | 
| 3.00 | 1.69 | 3.44 | 10.86 | 16.47 | 5.06 sq.m. | 183.51 | 
| 4.00 | 2.25 | 4.59 | 14.48 | 21.96 | 9.00 sq.m. | 103.23 | 
| 5.00 | 2.81 | 5.74 | 18.10 | 27.45 | 14.06 sq.m. | 66.06 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.18 | 0.28 | 
| 2 | 0.36 | 0.55 | 
| 3 | 0.55 | 0.83 | 
| 4 | 0.73 | 1.10 | 
| 5 | 0.91 | 1.38 | 
| 6 | 1.09 | 1.66 | 
| 7 | 1.28 | 1.93 | 
| 8 | 1.46 | 2.21 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.