Panasonic PT-DX100EK Projector &
 Panasonic ET-DLE350 Projector Lens
    Panasonic PT-DX100EK
- 10000 ANSI Lumens
 - XGA 1024*768 Native Resolution
 - 10000:1 Contrast Ratio
 - 4000 hour lamp life (typical)
 - Lens Shift function
 - 18.3kg (40.3lb.)
 - 3 year with loan support (if available) warranty
 - Panasonic PT-DX100EK
 
            Panasonic PT-DX100EK & Panasonic ET-DLE350
                    
                    Panasonic ET-DLE350
Suitable For
            
        Panasonic ET-DLE350 Lens Only
                
                    £1462 (£1754.40 inc. VAT)
Availability: In stock
                                    Availability: In stock
Select a Screen | 
                Min. Throw | Max Throw | Foot Lamberts | 
| 
                     | 
                  7.40m | 11.20m | 309.60 | 
Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.38 | 0.62 | 1.85 | 2.80 | 0.19 sq.m. | 4954.83 | 
| 1.00 | 0.75 | 1.25 | 3.70 | 5.60 | 0.75 sq.m. | 1238.71 | 
| 1.50 | 1.12 | 1.88 | 5.55 | 8.40 | 1.69 sq.m. | 550.54 | 
| 2.00 | 1.50 | 2.50 | 7.40 | 11.20 | 3.00 sq.m. | 309.68 | 
| 2.50 | 1.88 | 3.12 | 9.25 | 14.00 | 4.69 sq.m. | 198.19 | 
| 3.00 | 2.25 | 3.75 | 11.10 | 16.80 | 6.75 sq.m. | 137.63 | 
| 4.00 | 3.00 | 5.00 | 14.80 | 22.40 | 12.00 sq.m. | 77.42 | 
| 5.00 | 3.75 | 6.25 | 18.50 | 28.00 | 18.75 sq.m. | 49.55 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.18 | 0.27 | 
| 2 | 0.36 | 0.54 | 
| 3 | 0.54 | 0.81 | 
| 4 | 0.71 | 1.08 | 
| 5 | 0.89 | 1.35 | 
| 6 | 1.07 | 1.62 | 
| 7 | 1.25 | 1.89 | 
| 8 | 1.43 | 2.16 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.