Panasonic PT-RZ970WEJ Projector &
 Panasonic ET-DLE250 Projector Lens
    Panasonic PT-RZ970WEJ
- 10000 ANSI Lumens
 - WUXGA 1920*1200 Native Resolution
 - 10000:1 Contrast Ratio
 - 20000 hour lamp life (typical)
 - Lens Shift function
 - 23.2kg (51.1lb.)
 - 3 year collect/return with loan if available warranty
 - Panasonic PT-RZ970WEJ
 
            Panasonic PT-RZ970WEJ & Panasonic ET-DLE250
                    
                    Panasonic ET-DLE250
Suitable For
            
        Panasonic ET-DLE250 Lens Only
                
                    £1462 (£1754.40 inc. VAT)
Availability: In stock
                                    Availability: In stock
Select a Screen | 
                Min. Throw | Max Throw | Foot Lamberts | 
| 
                     | 
                  4.60m | 7.28m | 371.61 | 
Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 1.15 | 1.82 | 0.14 sq.m. | 6606.44 | 
| 1.00 | 0.56 | 1.15 | 2.30 | 3.64 | 0.56 sq.m. | 1651.61 | 
| 1.50 | 0.84 | 1.72 | 3.45 | 5.46 | 1.27 sq.m. | 734.05 | 
| 2.00 | 1.12 | 2.29 | 4.60 | 7.28 | 2.25 sq.m. | 412.90 | 
| 2.50 | 1.41 | 2.87 | 5.75 | 9.10 | 3.52 sq.m. | 264.26 | 
| 3.00 | 1.69 | 3.44 | 6.90 | 10.92 | 5.06 sq.m. | 183.51 | 
| 4.00 | 2.25 | 4.59 | 9.20 | 14.56 | 9.00 sq.m. | 103.23 | 
| 5.00 | 2.81 | 5.74 | 11.50 | 18.20 | 14.06 sq.m. | 66.06 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.27 | 0.43 | 
| 2 | 0.55 | 0.87 | 
| 3 | 0.82 | 1.30 | 
| 4 | 1.10 | 1.74 | 
| 5 | 1.37 | 2.17 | 
| 6 | 1.65 | 2.61 | 
| 7 | 1.92 | 3.04 | 
| 8 | 2.20 | 3.48 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.