Panasonic PT-RW620WEJ Projector &
 Panasonic ET-DLE150 Projector Lens
    Panasonic PT-RW620WEJ
- 6000 ANSI Lumens
 - WXGA 1280*800 Native Resolution
 - 10000:1 Contrast Ratio
 - 20000 hour lamp life (typical)
 - Lens Shift function
 - 22.7kg (50.0lb.)
 - 3 year collect/return with loan if available warranty
 - Panasonic PT-RW620WEJ
 
            Panasonic PT-RW620WEJ & Panasonic ET-DLE150
                    
                    Panasonic ET-DLE150
Suitable For
            
        Panasonic ET-DLE150 Lens Only
                
                    £1398 (£1677.60 inc. VAT)
Availability: 3-5 days
                                    Availability: 3-5 days
Select a Screen | 
                Min. Throw | Max Throw | Foot Lamberts | 
| 
                     | 
                  2.76m | 4.00m | 222.97 | 
Screen Size Table (Figures in metres)
| Width | Height | Diagonal | Min. Throw | Max Throw | Area | Foot Lamberts* | 
| 0.50 | 0.28 | 0.57 | 0.69 | 1.00 | 0.14 sq.m. | 3963.86 | 
| 1.00 | 0.56 | 1.15 | 1.38 | 2.00 | 0.56 sq.m. | 990.97 | 
| 1.50 | 0.84 | 1.72 | 2.07 | 3.00 | 1.27 sq.m. | 440.43 | 
| 2.00 | 1.12 | 2.29 | 2.76 | 4.00 | 2.25 sq.m. | 247.74 | 
| 2.50 | 1.41 | 2.87 | 3.45 | 5.00 | 3.52 sq.m. | 158.55 | 
| 3.00 | 1.69 | 3.44 | 4.14 | 6.00 | 5.06 sq.m. | 110.11 | 
| 4.00 | 2.25 | 4.59 | 5.52 | 8.00 | 9.00 sq.m. | 61.94 | 
| 5.00 | 2.81 | 5.74 | 6.90 | 10.00 | 14.06 sq.m. | 39.64 | 
*Foot lamberts are a measure of the brightness of the final image. Multiply the figure in the foot lamberts column by the gain of your screen to obtain a true figure.
Throw Distance Table (Figures in metres)
| Distance | Minimum Width | Maximum Width | 
| 1 | 0.50 | 0.72 | 
| 2 | 1.00 | 1.45 | 
| 3 | 1.50 | 2.17 | 
| 4 | 2.00 | 2.90 | 
| 5 | 2.50 | 3.62 | 
| 6 | 3.00 | 4.35 | 
| 7 | 3.50 | 5.07 | 
| 8 | 4.00 | 5.80 | 
Please note that these tables are based on figures supplied by the manufacturer and Ivojo cannot vouch for their accuracy. If in doubt please call us.