Projector | Min. Throw | Max Throw | Foot Lamberts |
Viewable Screen Dimensions | Metric | Imperial |
---|---|---|
Width | 2500mm | 98.4" |
Height | 1900mm | 74.8" |
Diagonal | 3140mm | 123.6" |
Area | 4.75m² | 51.13' |
Overall Dimensions Inc. Frame |
||
Length | 2676mm | 105.4" |
Height | 1736mm | 68.3" |
Depth | 29mm | 1.1" |
Surface Specifications |
||
Surface Finish | Screen International White Pearl | |
Gain | 1.2 | |
Frame borders | 88mm | 3.5" |
Viewing Angle | 150° | |
Foot Lamberts / ANSI Lumen | 23.47 / 1000 | |
Lux / ANSI Lumen | 252.63 / 1000 | |
Additional Information | ||
Weight | 8.00kg. |
Product | Width (mm) |
Height (mm) |
Diagonal (mm) |
Aspect Ratio |
Area (metre²) |
Price | Inc. VAT |
Screen International Flat Elastic FE250X190 | 2500 | 1900 | 3140 | 1.33:1 | 4.75sq.m. | £424 | £508.80 |
Screen International Modigliani MG250X190 | 2500 | 1900 | 3140 | 1.33:1 | 4.75sq.m. | £404 | £484.80 |