Projector | Min. Throw | Max Throw | Foot Lamberts |
Viewable Screen Dimensions | Metric | Imperial |
---|---|---|
Width | 3000mm | 118.1" |
Height | 2250mm | 88.6" |
Diagonal | 3750mm | 147.6" |
Area | 6.75m² | 72.66' |
Overall Dimensions Inc. Frame |
||
Length | 3176mm | 125.0" |
Height | 2426mm | 95.5" |
Depth | 29mm | 1.1" |
Surface Specifications |
||
Surface Finish | Screen International White Pearl | |
Gain | 1.2 | |
Frame borders | 88mm | 3.5" |
Viewing Angle | 150° | |
Foot Lamberts / ANSI Lumen | 16.52 / 1000 | |
Lux / ANSI Lumen | 177.78 / 1000 | |
Additional Information | ||
Weight | 8.00kg. |
Product | Width (mm) |
Height (mm) |
Diagonal (mm) |
Aspect Ratio |
Area (metre²) |
Price | Inc. VAT |
Sapphire Fixed Frame SFSV300 | 3048 | 2286 | 3810 | 1.33:1 | 6.97sq.m. | £436 | £523.20 |
Screen International Flat Elastic FE300X225 | 3000 | 2250 | 3750 | 1.33:1 | 6.75sq.m. | £554 | £664.80 |