| Category | Desktop Projectors |
| Manufacturer | NEC (Click for rest of range) |
NEC NP3250W Optical Features | |
| System | 3 * 0.74" Polysilicon LCD |
| Resolution | WXGA (1280*800) |
| Aspect Ratio | 16:10 |
| ANSI Lumens | 4000 |
| ECO Mode Lumens | 3200 |
| Contrast | 500:1 |
| Lamp | 330W NSH |
| Lamp Life | 2000hrs. (3000hrs. ECO mode) |
| Lens | F= 1.7–2.2, f= 24.4–32.5 mm |
| Interchageable | No |
| Image Size | 30-500" diagonal (Click for Chart) |
| Throw Distance | 0.89-20.80m |
| Throw distance for 100" image | 3.25 - 4.34m |
| Lens Shift | Hor.=10%, Ver.=50% |
| Keystone Correction | +/-30° (Vertical) |
| +/-40° (Horizontal) | |
NEC NP3250W Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA |
| Video | NTSC, NTSC4.43, PAL/PAL-M/PAL-N/PAL-60 |
| HDTV | 1080i, 720p |
| Horizontal Freq. | 15-108kHz |
| Vertical Freq. | 48-120Hz |
NEC NP3250W Terminals | |
| DVI | 1 (HDCP Compliant) |
| HDMI | No |
| VESA M1 | No |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | 1 |
| Component | 1 |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | Yes |
| Audio In | 4 |
| Audio Out | 1 |
| USB | 1 |
| RS-232 | 1 |
| Network Ready | Yes |
| Wireless Network | IEEE802.11g |
NEC NP3250W General | |
| Speakers | 2 * 5w stereo |
| Remote Control | NEC NP3250W + Mouse Emulation + Laser Pointer |
| Noise | 33db (30db ECO mode) |
| Dimensions | 399*150*358mm (W*H*D) |
| Weight | 7.30kg |
| Power Supply | 100-120VAC/200-240VAC, 50/60Hz |
| Power Consumption | 460Watts |
| Warranty | 3 year loan support (6 months on lamp) |
NEC NP3250W Package Contents | |
| Accessories | IR remote control (RD433E)
network set-up guide WLAN Module (NP01LM2) Mini D-SUB signal cable (1.8 m) Power cord (3m) Remote control cable (4 m) users manual in 6 languages CD-Rom with NEC Projector User Supportware Lens cap |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Audio/Visual Cables |
| Description | Price | Inc. VAT |
| NEC NP06LP / 60002234 300W lamp. 2000 hours typical lamp life | £288 | £338.40 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Epson EB-G5200W | LCD | 4200 | 6.7 | £1814 | £2131.45 |
| Epson EB-G5200WNL | LCD | 4200 | 6.7 | £1303 | £1531.03 |
| Hitachi CP-WX625 | LCD | 4000 | 7.1 | £1527 | £1794.22 |