
| Category | Desktop Projectors |
| Manufacturer | NEC (Click for rest of range) |
NEC NP1150 Optical Features | |
| System | 3 * Polysilicon LCD |
| Resolution | XGA (1024*768) |
| Aspect Ratio | 4:3 |
| ANSI Lumens | 3700 |
| ECO Mode Lumens | 2960 |
| Contrast | 600:1 |
| Lamp | 280W NSH |
| Lamp Life | 2000hrs. (3000hrs. ECO mode) |
| Lens | F= 1.7–2.2, f= 24.4–32.5 mm |
| Interchageable | Yes |
| Image Size | 30-500" diagonal (Click for Chart) |
| Throw Distance | 0.89-20.80m |
| Throw distance for 100" image | 3.11 - 4.15m |
| Lens Shift | Hor.=10%, Ver.=50% |
| Keystone Correction | +/-30° (Vertical) |
| +/-40° (Horizontal) | |
NEC NP1150 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA |
| Video | NTSC, NTSC4.43, PAL/PAL-M/PAL-N/PAL-60 |
| HDTV | 1080i, 720p |
| Horizontal Freq. | 15-108kHz |
| Vertical Freq. | 48-120Hz |
NEC NP1150 Terminals | |
| DVI | 1 (HDCP Compliant) |
| HDMI | No |
| VESA M1 | No |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | 1 |
| Component | 1 |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | Yes |
| Audio In | 4 |
| Audio Out | 1 |
| USB | 1 |
| RS-232 | 1 |
| Network Ready | Yes |
| Wireless Network | IEEE802.11g |
NEC NP1150 General | |
| Speakers | 2 * 5w stereo |
| Remote Control | NEC NP1150 + Mouse Emulation + Laser Pointer |
| Noise | 33db (30db ECO mode) |
| Dimensions | 399*150*358mm (W*H*D) |
| Weight | 7.30kg |
| Power Supply | 100-120VAC/200-240VAC, 50/60Hz |
| Power Consumption | 460Watts |
| Warranty | 3 year loan support (6 months on lamp) |
NEC NP1150 Package Contents | |
| Accessories | IR remote control (RD433E)
network set-up guide WLAN Module (NP01LM2) Mini D-SUB signal cable (1.8 m) Power cord (3m) Remote control cable (4 m) users manual in 6 languages CD-Rom with NEC Projector User Supportware Lens cap |
| Description | Price | Inc. VAT |
| NEC NP01FL Ultra Short Fixed | £1144 | £1344.20 |
| NEC NP02ZL Short throw Zoom | £1121 | £1317.17 |
| NEC NP03ZL Mid Range Zoom | £1121 | £1317.17 |
| NEC NP04ZL Long Throw Zoom | £1121 | £1317.17 |
| NEC NP05ZL Ultra Long Throw Zoom | £1121 | £1317.17 |
![]() Mounts |
![]() Screens |
![]() Cables |
| Description | Price | Inc. VAT |
| NEC NP06LP / 60002234 300W lamp. 2000 hours typical lamp life | £277 | £325.48 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Epson EB-G5100 | LCD | 4000 | 6.7 | £1901 | £2233.68 |
| Epson EB-G5150NL | LCD | 4000 | 6.7 | £1440 | £1692.00 |
| Epson EMP-6110 | LCD | 3500 | 7 | £1520 | £1786.00 |
| Hitachi CP-X608 | LCD | 4000 | 7 | £1495 | £1756.63 |
| Hitachi CP-X615 | LCD | 4000 | 7 | £1412 | £1659.10 |
| Infocus IN5102 | LCD | 4000 | 7.12 | £1521 | £1787.17 |
| NEC NP1250 | LCD | 3700 | 7.3 | £1251 | £1469.92 |
| Panasonic PT-F300EA | LCD | 4000 | 6.2 | £1847 | £2170.22 |
| Panasonic PT-F300NTEA | LCD | 4000 | 6.2 | £2064 | £2425.20 |
| Sanyo PLC-XT21 | LCD | 4000 | 8.7 | £1549 | £1820.08 |
| Sanyo PLC-XT21L | LCD | 4000 | 8.7 | £1435 | £1686.13 |
| Viewsonic PJ1158 | LCD | 4000 | 7 | £1207 | £1418.22 |