Categories |
Installation Lens Shift Wireless |
Manufacturer | Sony (Click for rest of range) |
Sony VPL-FX35 Optical Features |
|
System | 3 * 0.79" LCD |
Resolution | XGA (1024*768) |
Aspect Ratio | 4:3 |
ANSI Lumens | 5000 |
ECO Mode Lumens | 4000 |
Colour Light Output | 5000 Lumens |
Eco Mode CLO | 4000 Lumens |
Contrast | 2000:1 |
Lamp | 275W UHP |
Lamp Life | 3000hrs. (4000hrs. ECO mode) |
Lens | F1.66-2.18, f=30.6-39.7mm |
Interchageable | No |
Zoom Range | 1.6x |
Throw Ratio | 1.42 - 2.27:1 |
Image Size | 40"-600" diagonal |
Throw Distance | 1.26-30.15m |
Throw distance for 100" image | 2.89 - 4.62m |
Lens Shift | Ver.+51%; Hor.33% |
Keystone Correction | 30° (Vertical) |
Sony VPL-FX35 Compatibility |
|
Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+ |
Video Resolutions | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N, 1080p, 1080i, 720p |
Horizontal Freq. | 14-93kHz |
Vertical Freq. | 47-93Hz |
Sony VPL-FX35 Terminals |
|
DVI | 1 (HDCP Compliant) |
RGBHV (15-pin HD) | 1 |
RGBHV (BNC/RCA) | 1 |
S-Video | 1 |
Composite | 1 |
Monitor Out | Yes |
RS-232 | 1 |
Network Ready | Yes |
Sony VPL-FX35 General |
|
Speakers | No |
Remote Control | Sony VPL-FX35 only |
Noise | Not Quoted |
Dimensions | 390*148*477mm (W*H*D) |
Weight | 7.90kg |
Power Supply | AC 100 to 240 V, 50/60Hz |
Power Consumption | 380Watts |
Manufacturers Warranty | 3 yr. Return to base |
Light Source Warranty | 90 days |
Sony VPL-FX35 Package Contents |
|
Accessories |
RM-PJ19 Remote Commander (1) Battery : Size AA (R6) / Approx. 18g / x 2 Size AA (R6) Batteries (2) AC Power Cord(1) Cable Clamp (2) Quick Reference Manual Warranty Card (1) (outside of box) Security Label (1) Operating Instructions CD-ROM |
Ivojo Multimedia are approved Sony dealers and supply only UK products with full UK warranties.
Description | Price | Inc. VAT |
Seddon Flight Case 10 Hard case for projectors weighing 5-10kg | £133 | £159.60 |
Sony LMP-F272 Replacement lamp | £240 | £288.00 |
Chief SL236SPI Projector Lift for installation class projectors (Projector dimensions up to 521*235*578mm and 15.9kg) | £3145 | £3774.00 |
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
Hitachi CP-X8150 | LCD | 5000 | 8.6 | £1611 | £1933.20 |
Panasonic PT-EX520EJ | LCD | 5300 | 8.4 | £1772 | £2126.40 |
Panasonic PT-EX520LEJ | LCD | 5300 | 8.4 | £1633 | £1959.60 |