Categories | Lens Shift Office / Desktop PC Free |
Manufacturer | Canon (Click for rest of range) |
Canon XEED WUX450 Optical Features | |
System | 3 * 0.71" LCOS |
Resolution | WUXGA (1920*1200) |
Aspect Ratio | 16:10 |
ANSI Lumens | 4500 |
ECO Mode Lumens | 3460 |
Colour Light Output | 4500 Lumens |
Eco Mode CLO | 3460 Lumens |
Contrast | 2000:1 |
Lamp | 250W NSHA |
Lamp Life | 2000hrs. (3000hrs. ECO mode) |
Lens | 1.8x Manual zoom and focus |
Interchageable | No |
Zoom Range | 1.8x |
Throw Ratio | 1.39 - 2.51:1 |
Image Size | 40"-300" diagonal |
Throw Distance | 1.20-16.20m |
Throw distance for 100" image | 2.99 - 5.41m |
Lens Shift | Ver.0-60%, Hor.±10% |
Keystone Correction | ±20° (Vertical) |
±20° (Horizontal) | |
Canon XEED WUX450 Compatibility | |
Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA |
Video | PAL, SECAM, NTSC |
HDTV | 1080p, 1080i, 720p |
Canon XEED WUX450 Terminals | |
DVI | 1 |
HDMI | 1 |
RGBHV (15-pin HD) | 1 |
S-Video | 1 |
Composite | 1 |
Audio In | 2 |
Audio Out | 1 |
USB | 1 |
RS-232 | 1 |
Network Ready | Yes |
Canon XEED WUX450 General | |
Speakers | 5W mono |
Remote Control | Canon XEED WUX450 only |
Noise | 38db (32db ECO mode) |
Dimensions | 337*134*370mm (W*H*D) |
Weight | 5.90kg |
Power Supply | 100-240V AC; 50-60Hz |
Power Consumption | 365Watts |
Manufacturers Warranty | 3 yr. On site with like for like loan (3 years on lamp, max. 3 lamps and requires registration of purchase with Canon) |
Canon XEED WUX450 Package Contents | |
Accessories | Remote Controller AAA Batteries AC Mains Power Cable Computer Connection Cable Instruction Manual on CD-ROM Important Information and Quick Start Guide European Warranty Document |
Ivojo Multimedia are approved Canon dealers and supply only UK products with full UK warranties.
Description | Price | Inc. VAT |
Seddon Flight Case 10 Hard case for projectors weighing 5-10kg | £133 | £159.60 |
Canon RS-LP08 / 8377B001 Replacement lamp | £399 | £478.80 |
Chief SL151I Projector Lift (Projector dimensions up to 464*213*464mm and 15.9kg) | £1940 | £2328.00 |
Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
Canon XEED WUX450ST | LCOS | 4500 | 6.3 | £3889 | £4666.80 |
Hitachi CP-EU4501WN | LCD | 4500 | 5.3 | £1032 | £1238.40 |