
| Category | Installation Projectors |
| Manufacturer | Sony (Click for rest of range) |
Sony VPL-FX52 Optical Features | |
| System | 3 * Polysilicon LCD |
| Resolution | XGA (1024*768) |
| Aspect Ratio | 4:3 |
| ANSI Lumens | 6000 |
| ECO Mode Lumens | 5100 |
| Contrast | 1000:1 |
| Lamp | 300W UHP |
| Lens | F1.7-2.0, f50.8-64mm |
| Interchageable | Yes |
| Image Size | 40-300" diagonal (Click for Chart) |
| Throw Distance | 1.49-14.30m |
| Throw distance for 100" image | 3.85 - 4.70m |
| Lens Shift | No |
| Keystone Correction | +/-20° (Vertical) |
Sony VPL-FX52 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+ |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 15-91kHz |
| Vertical Freq. | 43-85Hz |
Sony VPL-FX52 Terminals | |
| DVI | 1 |
| HDMI | No |
| VESA M1 | No |
| RGBHV (15-pin HD) | No |
| RGBHV (BNC/RCA) | 1 |
| Component | No |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | Yes |
| Audio In | No |
| Audio Out | No |
| USB | 1 |
| RS-232 | 1 |
| Network Ready | Yes |
| Wireless Network | No |
Sony VPL-FX52 General | |
| Speakers | No |
| Remote Control | Sony VPL-FX52 + Laser Pointer |
| Noise | Not Quoted |
| Dimensions | 480*167*502mm (W*H*D) |
| Weight | 10.50kg |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption | 360Watts |
| Warranty | 3 Year Collect and Return (90 days on lamp) |
Sony VPL-FX52 Package Contents | |
| Accessories | Remote control Lens cap Manual Power cable |
| Description | Price | Inc. VAT |
| Sony VPLL-ZM21 Ultra short throw fixed | £2385 | £2802.38 |
| Sony VPLL-ZM31 Semi-long throw zoom | £2385 | £2802.38 |
| Sony VPLL-ZM101 Long throw lens | £3067 | £3603.72 |
![]() Mounts |
![]() Screens |
![]() Cables |
| Description | Price | Inc. VAT |
| Sony LMP-F300 300W UHP lamp. 2000 hours typical lamp life | £591 | £694.42 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| BenQ SP920 | DLP | 6000 | 11 | £3833 | £4503.77 |
| Mitsubishi XL6600L | LCD | 6000 | 9.8 | £2082 | £2446.35 |
| Mitsubishi XL6600U | LCD | 6000 | 9.8 | £2138 | £2512.15 |
| Sanyo PLC-XM150 | LCD | 6000 | 8.9 | £2186 | £2568.55 |
| Sanyo PLC-XM150L | LCD | 6000 | 8.9 | £2065 | £2426.38 |
| Sanyo PLC-XP100 | LCD | 6500 | 11.7 | £3061 | £3596.68 |
| Sanyo PLC-XP100L | LCD | 6500 | 11.7 | £2962 | £3480.35 |
| Sony VPL-FX52L | LCD | 6000 | 10.5 | £4564 | £5362.70 |