
| Category | Desktop Projectors |
| Manufacturer | Sony (Click for rest of range) |
Sony VPL-FX41 Optical Features | |
| System | 3 * Polysilicon LCD |
| Resolution | XGA (1024*768) |
| Aspect Ratio | 4:3 |
| ANSI Lumens | 5200 |
| ECO Mode Lumens | 4160 |
| Contrast | 900:1 |
| Lamp | 275w UHP |
| Lamp Life | 2000hrs. (3000hrs. ECO mode) |
| Lens | f=30.6 to 39.7mm, F1.66 to 2.18 |
| Interchageable | No |
| Image Size | 40-600" diagonal (Click for Chart) |
| Throw Distance | 1.48-29.35m |
| Throw distance for 100" image | 3.83 - 4.86m |
| Lens Shift | No |
| Keystone Correction | +/-30° (Vertical) |
Sony VPL-FX41 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+ |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 19-92kHz |
| Vertical Freq. | 48-92Hz |
Sony VPL-FX41 Terminals | |
| DVI | No |
| HDMI | 1 |
| VESA M1 | No |
| RGBHV (15-pin HD) | 2 |
| RGBHV (BNC/RCA) | 1 |
| Component | No |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | Yes |
| Audio In | 5 |
| Audio Out | No |
| USB | No |
| RS-232 | 1 |
| Network Ready | Yes |
| Wireless Network | No |
Sony VPL-FX41 General | |
| Speakers | 2*1.8w |
| Remote Control | Sony VPL-FX41 + Mouse Emulation |
| Noise | 39db (30db ECO mode) |
| Dimensions | 532*145*352mm (W*H*D) |
| Weight | 9.80kg |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption | 400Watts |
| Warranty | 3 yr. Return to base (90 days on lamp) |
Sony VPL-FX41 Package Contents | |
| Accessories | Remote Commander Unit + batteries
AC power cord Operating instructions and software Quick reference manual Safety manual Security label Warranty Card Lens cap |
| Description | Price | Inc. VAT |
| Sony VPLL-1008 0.78:1 Short throw fixed lens | £1221 | £1434.67 |
| Sony VPLL-Z1024 2.38-3.26 Semi-long throw zoom | £1189 | £1397.08 |
| Sony VPLL-Z1032 3.24-4.95:1 Long Throw Zoom | £1221 | £1434.67 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Mitsubishi XL6500L | LCD | 5000 | 9.8 | £1769 | £2078.57 |
| Mitsubishi XL6500U | LCD | 5000 | 9.8 | £1821 | £2139.68 |
| Optoma EP783L | DLP | 5000 | 9.5 | £2401 | £2821.18 |
| Optoma EP783S | DLP | 5000 | 9.5 | £1966 | £2310.05 |
| Sanyo PLC-XM100 | LCD | 5000 | 8.9 | £1615 | £1897.63 |
| Sanyo PLC-XM100L | LCD | 5000 | 8.9 | £1495 | £1756.63 |
| Sony VPL-FX41L | LCD | 5200 | 9.8 | £2110 | £2479.25 |