| Category | Desktop Projectors |
| Manufacturer | Sony (Click for rest of range) |
Sony VPL-FE40L Optical Features | |
| System | 3 * Polysilicon LCD |
| Resolution | SXGA+ (1400*1050) |
| Aspect Ratio | 4:3 |
| ANSI Lumens | 4000 |
| ECO Mode Lumens | 3200 |
| Contrast | Not Quoted |
| Lamp | 275w UHP |
| Lens | Optional |
| Interchageable | Yes |
| Lens Shift | No |
| Keystone Correction | +/-30° (Vertical) |
Sony VPL-FE40L Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+ |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 19-92kHz |
| Vertical Freq. | 48-92Hz |
Sony VPL-FE40L Terminals | |
| DVI | No |
| HDMI | 1 |
| VESA M1 | No |
| RGBHV (15-pin HD) | 2 |
| RGBHV (BNC/RCA) | 1 |
| Component | No |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | Yes |
| Audio In | 5 |
| Audio Out | No |
| USB | No |
| RS-232 | 1 |
| Network Ready | Yes |
| Wireless Network | No |
Sony VPL-FE40L General | |
| Speakers | 2*1.8w |
| Remote Control | Sony VPL-FE40L + Mouse Emulation |
| Noise | Not Quoted |
| Dimensions | 532*145*352mm (W*H*D) |
| Weight | 9.80kg |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption | 400wWatts |
| Warranty | 3 yr. Return to base (90 days on lamp) |
Sony VPL-FE40L Package Contents | |
| Accessories | Remote Commander Unit + batteries
AC power cord Operating instructions and software Quick reference manual Safety manual Security label Warranty Card Lens cap |
| Description | Price | Inc. VAT |
| Sony VPLL-1008 0.78:1 Short throw fixed lens | £1221 | £1434.67 |
| Sony VPLL-Z1024 2.38-3.26 Semi-long throw zoom | £1189 | £1397.08 |
| Sony VPLL-Z1032 3.24-4.95:1 Long Throw Zoom | £1221 | £1434.67 |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Audio/Visual Cables |
![]() HDMI & DVI Switching |
| Description | Price | Inc. VAT |
| Sony LMP-F270 W lamp. | £300 | £352.50 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Sanyo PLC-ET30 | LCD | 4200 | 8.1 | £2663 | £3129.03 |
| Sanyo PLC-ET30L | LCD | 4200 | 8.1 | £2565 | £3013.88 |
| Sony VPL-FE40 | LCD | 4000 | 9.8 | £2110 | £2479.25 |