| Category | Home cinema and video projectors |
| Manufacturer | Sanyo (Click for rest of range) |
Sanyo PLV-80L Optical Features | |
| System | 3 * Polysilicon LCD |
| Resolution | Video (1366*768) |
| Aspect Ratio | 16:9 |
| ANSI Lumens | 3000 |
| Contrast | 1100:1 |
| Lamp | 300w UHP |
| Lamp Life | 1500hrs. |
| Lens | See lens options below |
| Interchageable | Yes |
| Lens Shift | 7:-1 - 1:1 / dependent on lens |
| Keystone Correction | +/-40 (Vertical) |
| +/-10 (Horizontal) | |
Sanyo PLV-80L Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, Mac |
| Video | PAL, SECAM, NTSC |
| HDTV | 1035i,1080i,720p |
| Horizontal Freq. | 15-100kHz |
| Vertical Freq. | 50-100Hz |
Sanyo PLV-80L Terminals | |
| DVI | 1 (HDCP Compliant) |
| HDMI | No |
| VESA M1 | No |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | 1 |
| Component | 1 |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | No |
| Audio In | 3 |
| Audio Out | No |
| USB | No |
| RS-232 | 1 |
| Network Ready | No |
| Wireless Network | No |
Sanyo PLV-80L General | |
| Speakers | 2w stereo |
| Remote Control | Sanyo PLV-80L only |
| Noise | 35db |
| Dimensions | 319*168*429mm (W*H*D) |
| Weight | 7.90kg |
| Power Supply | 100-240V AC 50/60Hz |
| Power Consumption | 300Watts |
| Warranty | 3 yr./4500hrs (whichever comes first) RTB (30 days on lamp) |
Sanyo PLV-80L Package Contents | |
| Accessories | Power cord
remote control video cable s-video cable audio cable dust cover lens cover remote control cable |
| Description | Price | Inc. VAT |
| Sanyo LNS-W32 Short Throw Fixed | £1444 | £1696.70 |
| Sanyo LNS-W31A Short Throw Zoom | £1444 | £1696.70 |
| Sanyo LNS-S30 Standard zoom lens | £257 | £301.98 |
| Sanyo LNS-T31A Semi-Long Throw Zoom | £1444 | £1696.70 |
| Sanyo LNS-T32 Long Throw Zoom | £1754 | £2060.95 |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Audio/Visual Cables |
| Description | Price | Inc. VAT |
| Sanyo 610-325-2957 300W UHP lamp. 2000 hours typical lamp life | £220 | £258.50 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| BenQ W6000 | DLP | 2500 | 6.7 | £2495 | £2931.62 |
| Epson EH-TW4400 | LCD | 1600 | 7.5 | £2126 | £2498.05 |
| Epson EH-TW5500 | LCD | 1600 | 7.5 | £3328 | £3910.40 |
| JVC DLA-HD550 | D-ILA | 1000 | 11.2 | £2550 | £2996.25 |