
| Category | Installation Projectors |
| Manufacturer | Sanyo (Click for rest of range) |
Sanyo PLC-XF47 Optical Features | |
| System | 1.8" TFT p-Si*3 |
| Resolution | XGA (1024*768) |
| Aspect Ratio | 4:3 |
| ANSI Lumens | 15000 |
| Contrast | 2000:1 |
| Lamp | 350W UHP * 4 |
| Lens | See optional lenses below |
| Interchageable | Yes |
| Lens Shift | Up/Down/Left/Right |
| Keystone Correction | +/-40° (Vertical) |
| +/-20° (Horizontal) | |
Sanyo PLC-XF47 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+ |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 15-120kHz |
| Vertical Freq. | 48-120Hz |
Sanyo PLC-XF47 Terminals | |
| DVI | 1 (HDCP Compliant) |
| HDMI | No |
| VESA M1 | No |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | 1 |
| Component | No |
| S-Video | 1 |
| Composite | No |
| SDI | No |
| HD-SDI | No |
| Monitor Out | No |
| Audio In | No |
| Audio Out | No |
| USB | No |
| RS-232 | 2 |
| Network Ready | Yes |
| Wireless Network | No |
Sanyo PLC-XF47 General | |
| Speakers | No |
| Remote Control | Sanyo PLC-XF47 only |
| Noise | Not Quoted |
| Dimensions | 581*252*815mm (W*H*D) |
| Weight | 37.00kg |
| Power Supply | 200-240V AC, 50/60Hz |
| Power Consumption | 1700Watts |
| Warranty | 3 yr. Return to base (30 days on lamp) |
Sanyo PLC-XF47 Package Contents | |
| Accessories | Wired/Wireless I/R Remote Control
Two “AA” type batteries Owner’s manual (CD-ROM & Quick Reference Guide) AC power cord VGA Cable Lens Mount Adapters (POA-LNA02 & POA-LNA01) Real Color Manager Pro CD-ROM |
| Description | Price | Inc. VAT |
| Sanyo LNS-W03 Fixed Short Throw | £1754 | £2060.95 |
| Sanyo LNS-W01Z Wide angle fixed | £1444 | £1696.70 |
| Sanyo LNS-W06 Wide angle zoom lens | £1754 | £2060.95 |
| Sanyo LNS-W02Z Short Throw Zoom | £1754 | £2060.95 |
| Sanyo LNS-W04 Short Throw Zoom | £1754 | £2060.95 |
| Sanyo LNS-S02Z Standard Zoom | £928 | £1090.40 |
| Sanyo LNS-S03 Standard Zoom | £1031 | £1211.42 |
| Sanyo LNS-M01Z Semi-Long Throw Zoom | £928 | £1090.40 |
| Sanyo LNS-T02 Long Zoom | £1754 | £2060.95 |
| Sanyo LNS-T03 Long throw zoom | £5715 | £6715.13 |
| Sanyo LNS-T01 Fixed long throw | £1444 | £1696.70 |
![]() Mounts |
![]() Screens |
![]() Cables |
| Description | Price | Inc. VAT |
| Sanyo POA-MD17SDID SD/HD dual input SDI input board | £982 | £1153.85 |
| Sanyo 610-334-6267 330W NSH lamp. 2000 hours typical lamp life | £241 | £283.18 |