| Category | Installation Projectors |
| Manufacturer | Panasonic (Click for rest of range) |
Panasonic PT-DW6300ELK Optical Features | |
| System | 0.65" DLP |
| Resolution | WXGA (1280*800) |
| Aspect Ratio | 16:10 |
| ANSI Lumens | 6000 |
| Contrast | 2000:1 |
| Lamp | 2*300W UHM |
| Lamp Life | 2000hrs. |
| Lens | See optional lenses below |
| Interchageable | Yes |
| Lens Shift | Ver.+/-50%, Hor.+/-10% |
| Keystone Correction | +/-50° (Vertical) |
Panasonic PT-DW6300ELK Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+ |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 15-91kHz |
| Vertical Freq. | 50-85Hz |
Panasonic PT-DW6300ELK Terminals | |
| DVI | 1 |
| HDMI | No |
| VESA M1 | No |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | 1 |
| Component | No |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | No |
| Audio In | No |
| Audio Out | No |
| USB | No |
| RS-232 | 1 |
| Network Ready | Yes |
| Wireless Network | No |
Panasonic PT-DW6300ELK General | |
| Speakers | No |
| Remote Control | Panasonic PT-DW6300ELK only |
| Noise | Not Quoted |
| Dimensions | 498*175*440mm (W*H*D) |
| Weight | 16.00kg |
| Power Supply | 220-240V AC, 50/60Hz |
| Power Consumption | 750Watts |
| Warranty | 3 year loan support (30 days on lamp) |
Panasonic PT-DW6300ELK Package Contents | |
| Accessories | Power cord Wireless/wired remote control unit Batteries for remote control (x 2) Wire rope |
| Description | Price | Inc. VAT |
| Panasonic ET-DLE055 Ultra short throw fixed | £2082 | £2446.35 |
| Panasonic ET-DLE150 Short throw zoom | £1687 | £1982.22 |
| Panasonic ET-DLE250 Mid-range zoom | £1764 | £2072.70 |
| Panasonic ET-DLE350 Semi-long throw zoom | £1764 | £2072.70 |
| Panasonic ET-DLE450 Long throw zoom | £1764 | £2072.70 |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Audio/Visual Cables |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Hitachi CP-WX11000 | LCD | 6500 | 13.2 | £6684 | £7853.70 |
| NEC NP4100W | DLP | 5500 | 17.5 | £2771 | £3255.93 |
| Panasonic PT-DW6300EK | DLP | 6000 | 16 | £4592 | £5395.60 |
| Panasonic PT-DW6300ELS | DLP | 6000 | 16 | £4413 | £5185.27 |
| Panasonic PT-DW6300ES | DLP | 6000 | 16 | £4592 | £5395.60 |