
| Category | Portable Projectors |
| Manufacturer | NEC (Click for rest of range) |
NEC NP901W Optical Features | |
| System | 3*1.6cm p-Si LCD |
| Resolution | WXGA (1280*800) |
| Aspect Ratio | 16:10 |
| ANSI Lumens | 2000 |
| ECO Mode Lumens | 1600 |
| Contrast | 500:1 |
| Lamp | 210W UHP AC |
| Lamp Life | 2500hrs. (3500hrs. ECO mode) |
| Lens | F1.7-2.07, f=18.9-22.7mm |
| Interchageable | No |
| Image Size | 21-300" diagonal (Click for Chart) |
| Throw Distance | 0.70-11.00m |
| Throw distance for 100" image | 3.23 - 3.88m |
| Lens Shift | No |
| Keystone Correction | +/-30° (Vertical) |
| +/-40° (Horizontal) | |
NEC NP901W Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+, UXGA |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 15-108kHz |
| Vertical Freq. | 48-120Hz |
NEC NP901W Terminals | |
| DVI | No |
| HDMI | 1 |
| VESA M1 | No |
| RGBHV (15-pin HD) | 2 |
| RGBHV (BNC/RCA) | No |
| Component | No |
| S-Video | 1 |
| Composite | 1 |
| SDI | No |
| HD-SDI | No |
| Monitor Out | Yes |
| Audio In | 3 |
| Audio Out | 1 |
| USB | 2 |
| RS-232 | 1 |
| Network Ready | No |
| Wireless Network | No |
NEC NP901W General | |
| Speakers | 1w mono |
| Remote Control | NEC NP901W + Mouse Emulation |
| Noise | (29db ECO mode) |
| Dimensions | 310*125*289mm (W*H*D) |
| Weight | 3.70kg |
| Power Supply | 100-240V AC, 50-60Hz |
| Power Consumption | 310Watts |
| Warranty | 3 year swap out (6 months/1000 hours (whichever first) on lamp) |
NEC NP901W Package Contents | |
| Accessories | Remote control Mini D-Sub cable Power cord W-LAN adaptor IR Mouse receiver Soft case User manual on CD-ROM User Manual Quick start guide Lens cap |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Audio/Visual Cables |
![]() HDMI & DVI Switching |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Epson EB-410W | LCD | 2000 | 3.6 | £597 | £701.48 |
| Epson EB-410WE | LCD | 2000 | 3.6 | £614 | £721.45 |
| Hitachi CP-DW10N | LCD | 2000 | 3.5 | £614 | £721.45 |
| NEC NP500WS | LCD | 2100 | 3.3 | £520 | £611.00 |
| NEC NP500WS EDU | LCD | 2100 | 3.3 | £577 | £677.98 |
| NEC NP510WS | LCD | 2100 | 3.3 | £638 | £749.65 |
| NEC NP510WS EDU | LCD | 2100 | 3.3 | £657 | £771.98 |
| Sanyo PLC-WXE46 | LCD | 2000 | 3.4 | £755 | £887.12 |
| Sanyo PLC-WXL46 | LCD | 2000 | 3.4 | £651 | £764.92 |
| Sony VPL-EW5 | LCD | 2000 | 3 | £690 | £810.75 |