sales@ivojo.co.uk
0844 332 0530
| Category | Installation Projectors |
| Manufacturer | NEC (Click for rest of range) |
NEC NP4100 Optical Features | |
| System | 0.65" DMD |
| Resolution | XGA (1024*768) |
| Aspect Ratio | 4:3 |
| ANSI Lumens | 6200 |
| ECO Mode Lumens | 4960 |
| Contrast | 2100:1 |
| Lamp | 2*280W AC |
| Lamp Life | 2000hrs. (3000hrs. ECO mode) |
| Lens | See optional lenses below |
| Interchageable | Yes |
| Lens Shift | Ver. +/-50%, Hor. +/-50% |
| Keystone Correction | +/-40° (Vertical) |
| +/-35° (Horizontal) | |
NEC NP4100 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080i, 720p, 576i/576p, 480i/480p |
| Horizontal Freq. | 15-90kHz |
| Vertical Freq. | 50-85Hz |
NEC NP4100 Terminals | |
| DVI | 1 (HDCP Compliant) |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | 1 |
| Component | 1 |
| S-Video | 1 |
| Composite | 1 |
| Monitor Out | Yes |
| Audio In | 3 |
| Audio Out | 1 |
| USB | 1 |
| RS-232 | 2 |
| Network Ready | Yes |
NEC NP4100 General | |
| Speakers | 2*3w stereo |
| Remote Control | NEC NP4100 + Mouse Emulation + Laser Pointer |
| Noise | Not Quoted |
| Dimensions | 505*197*385mm (W*H*D) |
| Weight | 17.50kg |
| Power Supply | 100-120V/200-240V AC; 50-60Hz |
| Power Consumption | 690Watts |
| Manufacturers Warranty | 3 year loan support (6 months/1000 hours, whichever first on lamp) |
NEC NP4100 Package Contents | |
| Accessories | 6-segment Colour Wheel
Lens Cap IR Remote Control (RD-432E); Power Cord (3.6 m); Remote Control Cable (10 m); Users Manual in 9 Languages |
| Description | Price | Inc. VAT |
| NEC NP06FL Ultra short throw fixed | £2256 | £2707.20 |
| NEC NP07ZL Short throw zoom | £1442 | £1730.40 |
| NEC NP08ZL Mid range zoom | £408 | £489.60 |
| NEC NP09ZL Mid-Long throw zoom | £1442 | £1730.40 |
| NEC NP10ZL Long throw zoom | £1442 | £1730.40 |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Projector Cables |
| Description | Price | Inc. VAT |
| NEC NP12LP / 60002748 Replacement lamp | £339 | £406.80 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Panasonic PT-D6000ES | DLP | 6500 | 16 | £3586 | £4303.20 |
| Panasonic PT-DX610EK | DLP | 6500 | 16 | £3554 | £4264.80 |
| Panasonic PT-DX610ELK | DLP | 6500 | 16 | £3332 | £3998.40 |
| Panasonic PT-DX610ELS | DLP | 6500 | 16 | £3332 | £3998.40 |
| Panasonic PT-DX610ES | DLP | 6500 | 16 | £3554 | £4264.80 |