sales@ivojo.co.uk
0844 332 0530
| Category | Installation Projectors |
| Manufacturer | Mitsubishi (Click for rest of range) |
Mitsubishi XD3500U Optical Features | |
| System | 1*0.7" DMD |
| Resolution | XGA (1024*768) |
| Aspect Ratio | 4:3 |
| ANSI Lumens | 5000 |
| Contrast | 2500:1 |
| Lamp | 330W |
| Lamp Life | 2000hrs. (4000hrs. ECO mode) |
| Lens | F2.0-2.4, f=24.5-33.1mm, powered zoom and focus |
| Interchageable | Yes |
| Image Size | 40-300" diagonal (Click for Chart) |
| Throw Distance | 1.40-10.60m |
| Throw distance for 100" image | 3.45 - 4.88m |
| Lens Shift | Yes, Figures not given |
Mitsubishi XD3500U Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+ |
| Video | PAL, SECAM, NTSC |
| HDTV | 1080P, 1080i, 720p |
Mitsubishi XD3500U Terminals | |
| DVI | 1 (HDCP Compliant) |
| HDMI | 1 |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | 1 |
| S-Video | 1 |
| Composite | 1 |
| Monitor Out | Yes |
| Audio In | 4 |
| Audio Out | 1 |
| USB | 1 |
| RS-232 | 1 |
| Network Ready | Yes |
Mitsubishi XD3500U General | |
| Speakers | 10w mono |
| Remote Control | Mitsubishi XD3500U + Mouse Emulation |
| Noise | 33db (26db ECO mode) |
| Dimensions | 450*187*373mm (W*H*D) |
| Weight | 10.30kg |
| Power Supply | AC100 - 240V, 50/60Hz |
| Manufacturers Warranty | 3 year Return To Base (90 days on lamp) |
Mitsubishi XD3500U Package Contents | |
| Accessories | AC Power Cable Remote Control (w/ 2 batteries) RGB Cable RS-232C Cable Terminal-Cover User Manual CD |
| Description | Price | Inc. VAT |
| Mitsubishi OL-XD2000FR 0.8:1 Short throw lens | £1069 | £1282.80 |
| Mitsubishi OL-XD2000SZ 1.3-1.9:1 throw ratio zoom lens | £809 | £970.80 |
| Mitsubishi OL-XD2000LZ 2.1-2.9:1 throw ratio zoom lens | £809 | £970.80 |
| Mitsubishi OL-XD2000TZ 2.9-4.7:1 throw ratio zoom lens | £1340 | £1608.00 |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Projector Cables |
![]() HDMI & DVI Switching |
| Description | Price | Inc. VAT |
| Mitsubishi VLT-XD3200LP Replacement lamp | £319 | £382.80 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Hitachi CP-X8150 | LCD | 5000 | 8.6 | £2050 | £2460.00 |
| InFocus IN5132 | LCD | 5000 | 8.4 | £1906 | £2287.20 |
| Mitsubishi XL7000U | LCD | 5200 | 10.5 | £1328 | £1593.60 |
| Optoma EX785 | DLP | 5000 | 8.6 | £1647 | £1976.40 |
| Optoma EX785-LONG | DLP | 5000 | 8.6 | £2691 | £3229.20 |
| Optoma EX785-SHORT | DLP | 5000 | 8.6 | £2680 | £3216.00 |
| Panasonic PT-DX500E | DLP | 4500 | 8.5 | £2582 | £3098.40 |
| Panasonic PT-EX500E | LCD | 5000 | 10.5 | £1537 | £1844.40 |
| Panasonic PT-EX500EL | LCD | 5000 | 10.5 | £1427 | £1712.40 |