sales@ivojo.co.uk
0844 332 0530
| Category | Desktop Projectors |
| Manufacturer | InFocus (Click for rest of range) |
InFocus IN5110 Optical Features | |
| System | 3 * 0.76" P-Si TFT LCD |
| Resolution | WUXGA (1920*1200) |
| Aspect Ratio | 16:9 |
| ANSI Lumens | 4200 |
| ECO Mode Lumens | 3200 |
| Contrast | 1000:1 |
| Lamp | 275W |
| Lamp Life | 2000hrs. (3000hrs. ECO mode) |
| Lens | Manual Zoom/Shift/Focus |
| Interchageable | No |
| Image Size | 33-212" diagonal (Click for Chart) |
| Throw Distance | 1.10-13.30m |
| Throw distance for 100" image | 3.23 - 6.25m |
| Lens Shift | Ver.-50%, Hor.+/-20% |
| Keystone Correction | +/-40% (Vertical) |
| +/-20% (Horizontal) | |
InFocus IN5110 Compatibility | |
| Computer Resolutions | VGA, SVGA, XGA, SXGA, SXGA+, WUXGA |
| Video | PAL,SECAM,NTSC,NTSC4.43,PAL-M/N |
| HDTV | 1080p, 1080i, 720p |
| Horizontal Freq. | 15-106kHz |
| Vertical Freq. | 50-120Hz |
InFocus IN5110 Terminals | |
| HDMI | 1 |
| RGBHV (15-pin HD) | 1 |
| RGBHV (BNC/RCA) | 1 |
| Component | 1 |
| S-Video | 1 |
| Composite | 1 |
| Monitor Out | Yes |
| Audio In | 4 |
| Audio Out | 1 |
| USB | 1 |
| RS-232 | 1 |
| Network Ready | Yes |
InFocus IN5110 General | |
| Speakers | 2*4W |
| Remote Control | InFocus IN5110 + Mouse Emulation |
| Noise | 32db (29db ECO mode) |
| Dimensions | 420*129*314mm (W*H*D) |
| Weight | 7.10kg |
| Power Supply | 220-240V AC |
| Power Consumption | 420Watts |
| Manufacturers Warranty | 3 year hot swap (1 year/1000 hours (whichever first) on lamp) |
InFocus IN5110 Package Contents | |
| Accessories | Remote VGA cable Composite A/V cable Power cord Documentation |
![]() Projector Mounts and Brackets |
![]() Projection Screens |
![]() Projector Cables |
![]() HDMI & DVI Switching |
| Description | Price | Inc. VAT |
| InFocus SP-LAMP-046 Replacement lamp | £225 | £270.00 |
| Product | Type | ANSI Lumens | Weight | Price | Inc. VAT |
| Canon XEED WUX4000 | LCOS | 4000 | 8.5 | £2556 | £3067.20 |
| Canon XEED WUX4000M | LCOS | 4000 | 8.5 | £2829 | £3394.80 |
| Epson EB-G5450WU | LCD | 4000 | 6.8 | £2197 | £2636.40 |
| Epson EB-G5750WU | LCD | 4500 | 6.8 | £4636 | £5563.20 |
| Epson EB-G5750WUNL | LCD | 4500 | 6.8 | £4404 | £5284.80 |
| Panasonic PT-DZ570E | DLP | 4000 | 8.5 | £3187 | £3824.40 |
| Sony VPL-FH30 | LCD | 4300 | 7.9 | £2493 | £2991.60 |
| Sony VPL-FH31 | LCD | 4300 | 7.9 | £2496 | £2995.20 |