ivojo multimedia home page
ivojo multimedia e-commerce site
projectors
projection screens
plasma and lcd screens
projector lamps
video scalers
presentation accessories
AV Cables
home cinema components
Interactive equipment
Home cinema equipment
Ex demo equipment
links page
presentation faq
presentation glossary
newsletter
articles
Tips
contact details
news page
Projector screens

Projection screens

Projection screens

Beamax A Series Projection Screens
Beamax A Series Projection Screens
  • Multi-purpose through use of optional legs
  • Light in weight through high quality aluminium construction
  • No brackets visible when wall-mounted
  • Perfectly flat, evenly tensioned Matt white fabric
  • The perceived image brightness is increased by the wide black borders
  • Quick and easy to install

1.33:1 (4:3) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10207 4' 9" 3' 7" 71" 17sq.ft. £191 £219.65
10208 5' 5" 4' 1" 81" 22sq.ft. £216 £248.40
10209 6' 1" 4' 7" 91" 28sq.ft. £240 £276.00
10210 6' 9" 5' 1" 101" 34sq.ft. £289 £332.35
10211 7' 5" 5' 7" 111" 41sq.ft. £360 £414.00
10212 8' 8" 6' 6" 130" 57sq.ft. £411 £472.65
10213 9' 4" 7' 0" 140" 66sq.ft. £461 £530.15

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10214 5' 5" 3' 1" 75" 17sq.ft. £216 £248.40
10526 5' 5" 3' 1" 75" 17sq.ft. £237 £272.55
10215 6' 1" 3' 5" 84" 21sq.ft. £240 £276.00
10527 6' 1" 3' 5" 84" 21sq.ft. £264 £303.60
10216 6' 9" 3' 9" 93" 25sq.ft. £289 £332.35
10528 6' 9" 3' 9" 93" 25sq.ft. £317 £364.55
10217 7' 5" 4' 2" 102" 31sq.ft. £360 £414.00
10529 7' 5" 4' 2" 102" 31sq.ft. £396 £455.40
10218 8' 8" 4' 11" 120" 43sq.ft. £411 £472.65
10219 9' 4" 5' 3" 129" 49sq.ft. £624 £717.60


Beamax A Series Velvet Projection Screens
Beamax A Series Velvet Projection Screens
  • Velvet finished frame for light absorbtion
  • Multi-purpose through use of optional legs
  • Light in weight through high quality aluminium construction
  • No brackets visible when wall-mounted
  • Perfectly flat, evenly tensioned Matt white fabric
  • The perceived image brightness is increased by the wide black borders
  • Quick and easy to install

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10500 5' 7" 3' 2" 77" 18sq.ft. £347 £399.05
10530 5' 7" 3' 2" 77" 18sq.ft. £383 £440.45
10564 6' 0" 3' 5" 83" 20sq.ft. £370 £425.50
10565 6' 0" 3' 5" 83" 20sq.ft. £407 £468.05
10501 6' 8" 3' 9" 92" 25sq.ft. £386 £443.90
10531 6' 8" 3' 9" 92" 25sq.ft. £424 £487.60
10502 7' 3" 4' 1" 100" 30sq.ft. £464 £533.60
10532 7' 3" 4' 1" 100" 30sq.ft. £510 £586.50
10556 7' 8" 4' 4" 106" 33sq.ft. £487 £560.05
10557 7' 8" 4' 4" 106" 33sq.ft. £536 £616.40
10504 8' 2" 4' 7" 112" 37sq.ft. £617 £709.55
10534 8' 2" 4' 7" 112" 37sq.ft. £680 £782.00
10558 8' 9" 4' 11" 120" 43sq.ft. £636 £731.40
10559 8' 9" 4' 11" 120" 43sq.ft. £699 £803.85
10535 9' 10" 5' 6" 135" 54sq.ft. £766 £880.90
10505 9' 10" 5' 6" 135" 54sq.ft. £696 £800.40


Draper Cineperm Projection Screens
Draper Cineperm Projection Screens
  • Provides contemporary, theatre-like appearance wherever a permanently mounted front or rear projection screen is required.
  • Flexible viewing surface is stretched perfectly flat and snaps onto a 1" tubular aluminum frame for superior image quality.
  • The viewing surface conceals the front of the frame completely with 2" black vinyl on all sides, embedded with snaps.
  • Frame sections are color coded for easy assembly.
  • Suitable for mounting to a wall or a ceiling, or "flying" for theatrical uses.

1.33:1 (4:3) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
250011 4' 9" 3' 7" 71" 17sq.ft. £286 £328.90
250039 4' 9" 3' 7" 71" 17sq.ft. £394 £453.10
250084 4' 9" 3' 7" 71" 17sq.ft. £394 £453.10
251011 4' 9" 3' 7" 71" 17sq.ft. £411 £472.65
250012 5' 3" 3' 11" 79" 21sq.ft. £319 £366.85
250040 5' 3" 3' 11" 79" 21sq.ft. £450 £517.50
250085 5' 3" 3' 11" 79" 20sq.ft. £450 £517.50
251012 5' 3" 3' 11" 79" 20sq.ft. £466 £535.90
250013 6' 0" 4' 6" 90" 27sq.ft. £392 £450.80
250041 6' 0" 4' 6" 90" 27sq.ft. £529 £608.35
250086 6' 0" 4' 6" 90" 27sq.ft. £529 £608.35
251013 6' 0" 4' 6" 90" 27sq.ft. £578 £664.70
250014 6' 8" 5' 0" 100" 33sq.ft. £435 £500.25
250042 6' 8" 5' 0" 100" 33sq.ft. £622 £715.30
250063 6' 8" 5' 0" 100" 33sq.ft. £1744 £2,005.60
250087 6' 8" 5' 0" 100" 33sq.ft. £622 £715.30
250108 6' 8" 5' 0" 100" 33sq.ft. £1744 £2,005.60
251014 6' 8" 5' 0" 100" 33sq.ft. £657 £755.55
250005 7' 10" 5' 10" 117" 46sq.ft. £486 £558.90
250035 7' 10" 5' 10" 117" 46sq.ft. £720 £828.00
250064 7' 10" 5' 10" 117" 46sq.ft. £2244 £2,580.60
250078 7' 10" 5' 10" 117" 46sq.ft. £720 £828.00
250109 7' 10" 5' 10" 117" 46sq.ft. £2244 £2,580.60
251005 7' 10" 5' 10" 117" 46sq.ft. £798 £917.70
250016 8' 9" 6' 7" 132" 58sq.ft. £588 £676.20
250044 8' 9" 6' 7" 132" 58sq.ft. £768 £883.20
250088 8' 9" 6' 7" 132" 58sq.ft. £768 £883.20
251016 8' 9" 6' 7" 132" 58sq.ft. £898 £1,032.70
250007 10' 0" 7' 6" 150" 75sq.ft. £679 £780.85
250037 10' 0" 7' 6" 150" 75sq.ft. £890 £1,023.50
250080 10' 0" 7' 6" 150" 75sq.ft. £890 £1,023.50
251007 10' 0" 7' 6" 150" 75sq.ft. £1011 £1,162.65
250009 11' 8" 8' 8" 174" 101sq.ft. £874 £1,005.10
250038 11' 8" 8' 8" 174" 101sq.ft. £1011 £1,162.65
250133 11' 8" 8' 8" 174" 101sq.ft. £1011 £1,162.65
251009 11' 8" 8' 8" 174" 101sq.ft. £1285 £1,477.75
250019 13' 8" 10' 2" 205" 139sq.ft. £1159 £1,332.85
251019 13' 8" 10' 2" 205" 139sq.ft. £1433 £1,647.95
251058 13' 8" 10' 2" 205" 139sq.ft. £1331 £1,530.65
251020 16' 0" 12' 0" 240" 192sq.ft. £4084 £4,696.60
250020 16' 2" 12' 0" 242" 194sq.ft. £3389 £3,897.35
251059 16' 2" 12' 0" 242" 194sq.ft. £3895 £4,479.25
250021 20' 2" 15' 0" 302" 303sq.ft. £4413 £5,074.95
251021 20' 2" 15' 0" 302" 303sq.ft. £5381 £6,188.15

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
250124 4' 9" 2' 8" 65" 13sq.ft. £381 £438.15
250127 4' 9" 2' 8" 65" 13sq.ft. £418 £480.70
250130 4' 9" 2' 8" 65" 13sq.ft. £418 £480.70
251032 4' 9" 2' 8" 65" 13sq.ft. £448 £515.20
250125 5' 4" 3' 0" 74" 16sq.ft. £402 £462.30
250128 5' 4" 3' 0" 74" 16sq.ft. £444 £510.60
250131 5' 4" 3' 0" 74" 16sq.ft. £444 £510.60
251033 5' 4" 3' 0" 74" 16sq.ft. £487 £560.05
250126 6' 0" 3' 5" 83" 20sq.ft. £433 £497.95
250129 6' 0" 3' 5" 83" 20sq.ft. £478 £549.70
250132 6' 0" 3' 5" 83" 20sq.ft. £478 £549.70
251034 6' 0" 3' 5" 83" 20sq.ft. £526 £604.90
250022 6' 8" 3' 9" 92" 25sq.ft. £425 £488.75
250047 6' 8" 3' 9" 92" 25sq.ft. £609 £700.35
250065 6' 8" 3' 9" 92" 25sq.ft. £1383 £1,590.45
250092 6' 8" 3' 9" 92" 25sq.ft. £609 £700.35
250110 6' 8" 3' 9" 92" 25sq.ft. £1383 £1,590.45
251022 6' 8" 3' 9" 92" 25sq.ft. £642 £738.30
250023 7' 8" 4' 4" 106" 33sq.ft. £514 £591.10
250048 7' 8" 4' 4" 106" 33sq.ft. £683 £785.45
250066 7' 8" 4' 4" 106" 33sq.ft. £1992 £2,290.80
250093 7' 8" 4' 4" 106" 33sq.ft. £683 £785.45
250111 7' 8" 4' 4" 106" 33sq.ft. £1992 £2,290.80
251023 7' 8" 4' 4" 106" 33sq.ft. £792 £910.80
250119 8' 8" 4' 10" 119" 42sq.ft. £2394 £2,753.10
250120 8' 8" 4' 10" 119" 42sq.ft. £739 £849.85
250121 8' 8" 4' 10" 119" 42sq.ft. £735 £845.25
250122 8' 8" 4' 10" 119" 42sq.ft. £2394 £2,753.10
250123 8' 8" 4' 10" 119" 42sq.ft. £588 £676.20
251031 8' 8" 4' 10" 119" 42sq.ft. £777 £893.55
250024 9' 8" 5' 5" 133" 52sq.ft. £635 £730.25
250049 9' 8" 5' 5" 133" 52sq.ft. £855 £983.25
250067 9' 8" 5' 5" 133" 52sq.ft. £2468 £2,838.20
250094 9' 8" 5' 5" 133" 52sq.ft. £855 £983.25
250112 9' 8" 5' 5" 133" 52sq.ft. £2468 £2,838.20
251024 9' 8" 5' 5" 133" 52sq.ft. £987 £1,135.05
250025 11' 8" 6' 8" 161" 78sq.ft. £944 £1,085.60
250050 11' 8" 6' 8" 161" 78sq.ft. £961 £1,105.15
250068 11' 8" 6' 8" 161" 78sq.ft. £3232 £3,716.80
250095 11' 8" 6' 8" 161" 78sq.ft. £961 £1,105.15
250113 11' 8" 6' 8" 161" 78sq.ft. £3232 £3,716.80
251025 11' 8" 6' 8" 161" 78sq.ft. £1255 £1,443.25

1:1 (1:1) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
250001 3' 10" 3' 10" 65" 15sq.ft. £387 £445.05
250031 3' 10" 3' 10" 65" 15sq.ft. £420 £483.00
250074 3' 10" 3' 10" 65" 15sq.ft. £420 £483.00
251001 3' 10" 3' 10" 65" 15sq.ft. £352 £404.80
250002 4' 8" 4' 8" 79" 22sq.ft. £405 £465.75
250032 4' 8" 4' 8" 79" 22sq.ft. £429 £493.35
250075 4' 8" 4' 8" 79" 22sq.ft. £429 £493.35
251002 4' 8" 4' 8" 79" 22sq.ft. £422 £485.30
250003 5' 6" 5' 6" 94" 30sq.ft. £448 £515.20
250033 5' 6" 5' 6" 94" 30sq.ft. £500 £575.00
250076 5' 6" 5' 6" 94" 30sq.ft. £500 £575.00
251003 5' 6" 5' 6" 94" 30sq.ft. £516 £593.40
250004 6' 8" 6' 8" 113" 44sq.ft. £561 £645.15
250034 6' 8" 6' 8" 113" 44sq.ft. £641 £737.15
250059 6' 8" 6' 8" 113" 44sq.ft. £1703 £1,958.45
250077 6' 8" 6' 8" 113" 44sq.ft. £641 £737.15
250104 6' 8" 6' 8" 113" 44sq.ft. £1703 £1,958.45
251004 6' 8" 6' 8" 113" 44sq.ft. £678 £779.70
250006 7' 8" 7' 8" 130" 59sq.ft. £659 £757.85
250036 7' 8" 7' 8" 130" 59sq.ft. £842 £968.30
250079 7' 8" 7' 8" 130" 59sq.ft. £842 £968.30
251006 7' 8" 7' 8" 130" 59sq.ft. £944 £1,085.60
250008 9' 8" 9' 8" 164" 94sq.ft. £850 £977.50
251008 9' 8" 9' 8" 164" 94sq.ft. £1063 £1,222.45
251055 9' 8" 9' 8" 164" 94sq.ft. £977 £1,123.55
250010 11' 8" 11' 8" 198" 136sq.ft. £1274 £1,465.10
251010 11' 8" 11' 8" 198" 136sq.ft. £1522 £1,750.30
251057 11' 8" 11' 8" 198" 136sq.ft. £1462 £1,681.30


Harkness Smart-View Projection Screens
Harkness Smart-View Projection Screens Fixed Frame presentation and home cinema screens
  • Matt White, high gain or high contrast surfaces
  • Lightweight frame
  • Assembles in minutes
  • Available with front or rear projection surfaces
  • Perforated surfaces available
  • Velcro fastening surfaces
  • Three year warranty

1.33:1 (4:3) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
SV48-36 4' 0" 3' 0" 60" 12sq.ft. £289 £332.35
SV67-50 5' 7" 4' 2" 84" 23sq.ft. £381 £438.15
SV80-60 6' 8" 5' 0" 100" 33sq.ft. £454 £522.10
SV96-72 8' 0" 6' 0" 120" 48sq.ft. £580 £667.00
SV120-90 10' 0" 7' 6" 150" 75sq.ft. £723 £831.45
SV160-120 13' 4" 10' 0" 200" 133sq.ft. £892 £1,025.80

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
SV48-28/SL 4' 0" 2' 3" 55" 9sq.ft. £307 £353.05
SV48-28 4' 0" 2' 3" 55" 9sq.ft. £293 £336.95
SV60-34/SL 5' 0" 2' 10" 69" 14sq.ft. £387 £445.05
SV60-34 5' 0" 2' 10" 69" 14sq.ft. £325 £373.75
SV80-45/SL 6' 8" 3' 9" 92" 25sq.ft. £537 £617.55
SV80-45 6' 8" 3' 9" 92" 25sq.ft. £453 £520.95
SV92-52/SL 7' 8" 4' 4" 106" 33sq.ft. £670 £770.50
SV92-52 7' 8" 4' 4" 106" 33sq.ft. £544 £625.60
SV104-58 8' 8" 4' 10" 119" 42sq.ft. £634 £729.10
SV104-58/SL 8' 8" 4' 10" 119" 42sq.ft. £776 £892.40
SV116-65/SL 9' 8" 5' 5" 133" 52sq.ft. £881 £1,013.15
SV116-65 9' 8" 5' 5" 133" 52sq.ft. £725 £833.75
SV139-78/SL 11' 7" 6' 6" 159" 75sq.ft. £1020 £1,173.00
SV139-78 11' 7" 6' 6" 159" 75sq.ft. £821 £944.15
SV177-100 14' 9" 8' 4" 203" 123sq.ft. £1026 £1,179.90
SV1777-100 14' 9" 8' 4" 203" 123sq.ft. £1276 £1,467.40


Projecta CineFix Projection Screens
Projecta CineFix Projection Screens
  • Taut screen fabris vua unique tension/spring mechanism
  • Extra wide black frame to improve perceived contrast ratio
  • Matt black frame to reduce reflections
  • Simple mounting frame

1.33:1 (4:3) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10600001 3' 11" 2' 11" 59" 12sq.ft. £218 £250.70
10600002 5' 3" 3' 11" 79" 21sq.ft. £248 £285.20
10600003 5' 11" 4' 5" 89" 26sq.ft. £262 £301.30
10600004 6' 7" 4' 11" 98" 32sq.ft. £276 £317.40

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10600005 3' 11" 2' 3" 54" 9sq.ft. £218 £250.70
10600006 5' 3" 2' 11" 72" 16sq.ft. £248 £285.20
10600007 5' 11" 3' 4" 81" 20sq.ft. £262 £301.30
10600008 6' 7" 3' 8" 90" 24sq.ft. £276 £317.40


Projecta HomeScreen Projection Screens
Projecta HomeScreen Projection Screens
  • 8cm border
  • Simple mounting frame.
  • Permanent mounting on wall with materials provided.
  • Matt White P: vinyl film with black backing; gain 1,0, viewing angle 50º L/R, weight approx. 450 gr/m² and thickness approx. 0.32 mm.>
  • Formats video (4:3) and HDTV (16:9).
  • Projection screen fabric(s) satisfies the requirements for fire safety for building materials and building components.
  • High Contrast D: grey vinyl film; gain 0.8, viewing angle 40º L/R, weight approx. 490 gr/m² and thickness approx. 0.26 mm.
  • Screen fabrics Matt White P and High Contrast D.
  • >li>Projecta products satisfy the strictest quality and safety requirements in Europe and are CE approved. Projecta ensures that the quality of its products are monitored by the TÜV/GS programme.
  • Sloping inner side of frame reduces shadow in image.

1.33:1 (4:3) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10600009 3' 11" 2' 11" 59" 12sq.ft. £238 £273.70
10600031 3' 11" 2' 11" 59" 12sq.ft. £322 £370.30
10600010 5' 3" 3' 11" 79" 21sq.ft. £276 £317.40
10600011 5' 11" 4' 5" 89" 26sq.ft. £294 £338.10
10600012 6' 7" 4' 11" 98" 32sq.ft. £316 £363.40
10600034 6' 7" 4' 11" 98" 32sq.ft. £410 £471.50
10600039 7' 10" 5' 11" 118" 47sq.ft. £354 £407.10
10600041 7' 10" 5' 11" 118" 47sq.ft. £460 £529.00
10630019 9' 10" 7' 5" 148" 73sq.ft. £836 £961.40

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10600013 3' 11" 2' 3" 54" 9sq.ft. £238 £273.70
10600035 3' 11" 2' 3" 54" 9sq.ft. £322 £370.30
10600014 5' 3" 2' 11" 72" 16sq.ft. £276 £317.40
10600036 5' 3" 2' 11" 72" 16sq.ft. £366 £420.90
10600015 5' 11" 3' 4" 81" 20sq.ft. £294 £338.10
10600037 5' 11" 3' 4" 81" 20sq.ft. £390 £448.50
10600016 6' 7" 3' 8" 90" 24sq.ft. £316 £363.40
10600038 6' 7" 3' 8" 90" 24sq.ft. £410 £471.50
10600040 7' 10" 4' 5" 108" 35sq.ft. £354 £407.10
10600042 7' 10" 4' 5" 108" 35sq.ft. £460 £529.00


Projecta PermScreen Projection Screens
Projecta PermScreen Projection Screens
  • 4cm black frame
  • Simple mounting frame.
  • Permanent mounting on wall with materials provided.
  • Matt White D: vinyl film with black backing; gain 1.0 and viewing angle 50º L/R.
  • Da-Tex rear projection screen fabric : translucent, grey vinyl; gain 1.8, viewing angle 30º L/R. Seamless until 4.8 m wide.
  • Formats video (4:3) and HDTV (16:9).
  • Projection screen fabric(s) satisfies the requirements for fire safety for building materials and building components.
  • Screen fabrics Matt White D, High Contrast D and Da-Tex rear projection screen fabric.
  • High Contrast D: grey vinyl film with black backing; gain 0.8, viewing angle 40º L/R, weight approx. 700 gr/m² and thickness approx. 0.52 mm.
  • Aluminium, black frame with projection screen fabric secured with snaps at rear.

1.33:1 (4:3) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10630061 4' 0" 3' 0" 60" 12sq.ft. £541 £622.15
10630082 4' 0" 3' 0" 60" 12sq.ft. £629 £723.35
10630076 4' 0" 3' 0" 60" 12sq.ft. £744 £855.60
10630051 4' 9" 3' 7" 71" 17sq.ft. £712 £818.80
10630084 4' 9" 3' 7" 71" 17sq.ft. £783 £900.45
10630054 5' 7" 4' 2" 84" 23sq.ft. £845 £971.75
10630085 5' 7" 4' 2" 84" 23sq.ft. £928 £1,067.20
10630067 5' 7" 4' 2" 84" 23sq.ft. £1097 £1,261.55
10630056 6' 8" 5' 0" 100" 33sq.ft. £1040 £1,196.00
10630086 6' 8" 5' 0" 100" 33sq.ft. £1144 £1,315.60
10630093 6' 8" 5' 0" 100" 33sq.ft. £1352 £1,554.80
10630059 8' 0" 6' 0" 120" 48sq.ft. £1383 £1,590.45
10630087 8' 0" 6' 0" 120" 48sq.ft. £1521 £1,749.15
10630094 8' 0" 6' 0" 120" 48sq.ft. £1798 £2,067.70
10630080 10' 0" 7' 6" 150" 75sq.ft. £1598 £1,837.70
10630088 10' 0" 7' 6" 150" 75sq.ft. £2023 £2,326.45
10630095 10' 0" 7' 6" 150" 75sq.ft. £2391 £2,749.65

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10630068 6' 8" 3' 9" 92" 25sq.ft. £1040 £1,196.00
10630089 6' 8" 3' 9" 92" 25sq.ft. £1144 £1,315.60
10630096 6' 8" 3' 9" 92" 25sq.ft. £1352 £1,554.80
10630071 7' 8" 4' 4" 106" 33sq.ft. £1384 £1,591.60
10630090 7' 8" 4' 4" 106" 33sq.ft. £1521 £1,749.15
10630097 7' 8" 4' 4" 106" 33sq.ft. £1798 £2,067.70
10630078 8' 8" 4' 10" 119" 42sq.ft. £1644 £1,890.60
10630081 8' 8" 4' 10" 119" 42sq.ft. £1840 £2,116.00
10630091 8' 8" 4' 10" 119" 42sq.ft. £1807 £2,078.05
10630092 8' 8" 4' 10" 119" 42sq.ft. £2023 £2,326.45
10630098 8' 8" 4' 10" 119" 42sq.ft. £2137 £2,457.55
10630099 8' 8" 4' 10" 119" 42sq.ft. £2391 £2,749.65


Projecta PermScreen Deluxe Projection Screens
Projecta PermScreen Deluxe Projection Screens
  • 7.5cm velvet frame
  • Permanent mounting on wall with materials provided.
  • Matt White D: vinyl film with black backing; gain 1.0 and viewing angle 50º L/R.
  • Formats video (4:3) and HDTV (16:9).
  • Projection screen fabric(s) satisfies the requirements for fire safety for building materials and building components. Screen fabrics Matt White D and High Contrast D.
  • High Contrast D: grey vinyl film with black backing; gain 0.8, viewing angle 40º L/R, weight approx. 700 gr/m² and thickness approx. 0.52 mm.
  • Deep black frame (7.5 cm wide) for maximum perceived clarity of projected image.

1.33:1 (4:3) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10630031 4' 0" 3' 0" 60" 12sq.ft. £761 £875.15
10630037 4' 0" 3' 0" 60" 12sq.ft. £837 £962.55
10630032 4' 9" 3' 7" 71" 17sq.ft. £948 £1,090.20
10630038 4' 9" 3' 7" 71" 17sq.ft. £1043 £1,199.45
10630033 5' 7" 4' 2" 84" 23sq.ft. £1125 £1,293.75
10630039 5' 7" 4' 2" 84" 23sq.ft. £1237 £1,422.55
10630034 6' 8" 5' 0" 100" 33sq.ft. £1387 £1,595.05
10630035 8' 0" 6' 0" 120" 48sq.ft. £1845 £2,121.75
10630041 8' 0" 6' 0" 120" 48sq.ft. £2030 £2,334.50
10630036 10' 0" 7' 6" 150" 75sq.ft. £2451 £2,818.65
10630042 10' 0" 7' 6" 150" 75sq.ft. £2697 £3,101.55

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
10630047 6' 8" 3' 9" 92" 25sq.ft. £1525 £1,753.75
10630043 6' 8" 3' 9" 92" 25sq.ft. £1387 £1,595.05
10630044 7' 8" 4' 4" 106" 33sq.ft. £1845 £2,121.75
10630048 7' 8" 4' 4" 106" 33sq.ft. £2029 £2,333.35
10630045 8' 8" 4' 10" 119" 42sq.ft. £2170 £2,495.50
10630049 8' 8" 4' 10" 119" 42sq.ft. £2386 £2,743.90
10630046 9' 8" 5' 5" 133" 52sq.ft. £2451 £2,818.65
10630050 9' 8" 5' 5" 133" 52sq.ft. £2696 £3,100.40


Sapphire Fixed Frame Projection Screens
Sapphire Fixed Frame Projection Screens Velvet Surround Fixed Frame Screens
  • Velcro backing for simple installation
  • 1 year warranty
  • Reflection resistant velvet finished frame

1.33:1 (4:3) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
SFSV146 4' 9" 3' 7" 72" 17sq.ft. £143 £164.45
SFSV171 5' 7" 4' 2" 84" 24sq.ft. £157 £180.55
SFSV171GREY 5' 7" 4' 2" 84" 24sq.ft. £170 £195.50
SFSV203 6' 8" 5' 0" 100" 33sq.ft. £207 £238.05
SFSV203GREY 6' 8" 5' 0" 100" 33sq.ft. £212 £243.80
SFSV244 8' 0" 6' 0" 120" 48sq.ft. £255 £293.25
SFSV244GREY 8' 0" 6' 0" 120" 48sq.ft. £270 £310.50
SFSV300 9' 10" 7' 5" 148" 73sq.ft. £471 £541.65

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
SFSC171 5' 7" 3' 2" 77" 18sq.ft. £157 £180.55
SFSC203 6' 8" 3' 9" 92" 25sq.ft. £207 £238.05
SFSC234 7' 8" 4' 4" 106" 33sq.ft. £336 £386.40
SFSC266 8' 9" 4' 11" 120" 43sq.ft. £380 £437.00


Stewart Luxus Deluxe Projection Screens
Stewart Luxus Deluxe Projection Screens
  • 3.25" black border
  • frame finished with VeLux™ black velvet
  • Ex-Mount wall brackets
  • Available with FirehawkG3, GrayHawkRS & StudioTek surfaces

1.78:1 (16:9) aspect ratio
Code  Width Height Diagonal Area Price Inc. VAT
SNDQ082HFHG3 6' 0" 3' 4" 82" 20sq.ft. £1761 £2,025.15
SNDQ082HGHRS 6' 0" 3' 4" 82" 20sq.ft. £1761 £2,025.15
SNDQ082HST13 6' 0" 3' 4" 82" 20sq.ft. £1761 £2,025.15
SNDQ092HFHG3 6' 8" 3' 9" 92" 25sq.ft. £2007 £2,308.05
SNDQ092HGHRS 6' 8" 3' 9" 92" 25sq.ft. £2007 £2,308.05
SNDQ092HST13 6' 8" 3' 9" 92" 25sq.ft. £2007 £2,308.05
SNDQ100HFHG3 7' 3" 4' 1" 100" 30sq.ft. £2235 £2,570.25
SNDQ100HGHRS 7' 3" 4' 1" 100" 30sq.ft. £2235 £2,570.25
SNDQ100HST13 7' 3" 4' 1" 100" 30sq.ft. £2235 £2,570.25
SNDQ106HFHG3 7' 8" 4' 4" 106" 33sq.ft. £2417 £2,779.55
SNDQ106HGHRS 7' 8" 4' 4" 106" 33sq.ft. £2417 £2,779.55
SNDQ106HST13 7' 8" 4' 4" 106" 33sq.ft. £2417 £2,779.55
SNDQ110HFHG3 8' 0" 4' 6" 110" 36sq.ft. £2539 £2,919.85
SNDQ110HGHRS 8' 0" 4' 6" 110" 36sq.ft. £2539 £2,919.85
SNDQ110HST13 8' 0" 4' 6" 110" 36sq.ft. £2539 £2,919.85

Ivojo Multimedia Ltd.
http://www.ivojo.co.uk
Online Store: interactive-av.co.uk
Local Rate Numbers
Tel: 0845 126 0530  Fax: 0845 126 0535
Standard rate: Tel 01348 840080 Fax 01348 841081

Updated: 28 November 2008

creditcards
All product names are trademarks or registered trademarks of their respective manufacturers.
Specifications and prices are subject to change without prior notice.
Copyright © 1999-2007 IVOJO Multimedia Ltd. E&OE
Email sales@ivojo.co.uk with queries on our product range.
Terms and conditions