ivojo multimedia home page
ivojo multimedia e-commerce site
projectors
projection screens
plasma and lcd screens
projector lamps
video scalers
presentation accessories
AV Cables
home cinema components
Interactive equipment
Home cinema equipment
Ex demo equipment
links page
presentation faq
presentation glossary
newsletter
articles
Tips
contact details
news page
Accessories

Mitsubishi XL5980U Optional Lenses

Accessories

Mitsubishi XL5980U OL-X500FR
Mitsubishi XL5980U
Mitsubishi XL5980U
Size
(inch)
Width Height Min
(metre)
Max
(metre)
Area
(sq.ft)
Ft.
Lamberts
40 32.00 24.00 0.7 0.7 5.33 1031
50 40.00 30.00 0.8 0.8 8.33 660
60 48.00 36.00 1.0 1.0 12.00 458
80 64.00 48.00 1.3 1.3 21.33 258
100 80.00 60.00 1.7 1.7 33.33 165
120 96.00 72.00 2.0 2.0 48.00 115
150 120.00 90.00 2.5 2.5 75.00 73
200 160.00 120.00 3.3 3.3 133.33 41

Throw (m) Min Diag. Max Diag.
1.00 1.52m (60.00") 1.52m (60.00")
2.00 3.05m (120.00") 3.05m (120.00")
3.00 4.57m (180.00") 4.57m (180.00")
4.00 6.10m (240.00") 6.10m (240.00")
5.00 7.62m (300.00") 7.62m (300.00")
6.00 9.14m (360.00") 9.14m (360.00")
7.00 10.67m (420.00") 10.67m (420.00")
8.00 12.19m (480.00") 12.19m (480.00")

Mitsubishi XL5980U Specifications

Mitsubishi XL5980U OL-X500LZ
Mitsubishi XL5980U
Mitsubishi XL5980U
Size
(inch)
Width Height Min
(metre)
Max
(metre)
Area
(sq.ft)
Ft.
Lamberts
40 32.00 24.00 1.9 2.7 5.33 1031
50 40.00 30.00 2.4 3.4 8.33 660
60 48.00 36.00 2.9 4.1 12.00 458
80 64.00 48.00 3.9 5.4 21.33 258
100 80.00 60.00 4.9 6.8 33.33 165
120 96.00 72.00 5.8 8.2 48.00 115
150 120.00 90.00 7.3 10.2 75.00 73
200 160.00 120.00 9.7 13.6 133.33 41

Throw (m) Min Diag. Max Diag.
1.95 0.73m (28.63") 1.02m (40.00")
2.00 0.75m (29.41") 1.04m (41.10")
3.00 1.12m (44.12") 1.57m (61.64")
4.00 1.49m (58.82") 2.09m (82.19")
5.00 1.87m (73.53") 2.61m (102.74")
6.00 2.24m (88.24") 3.13m (123.29")
7.00 2.61m (102.94") 3.65m (143.84")
8.00 2.99m (117.65") 4.18m (164.38")

Mitsubishi XL5980U Specifications

Mitsubishi XL5980U OL-X500SZ
Mitsubishi XL5980U
Mitsubishi XL5980U
Size
(inch)
Width Height Min
(metre)
Max
(metre)
Area
(sq.ft)
Ft.
Lamberts
40 32.00 24.00 1.1 1.3 5.33 1031
50 40.00 30.00 1.4 1.7 8.33 660
60 48.00 36.00 1.6 2.0 12.00 458
80 64.00 48.00 2.2 2.7 21.33 258
100 80.00 60.00 2.7 3.3 33.33 165
120 96.00 72.00 3.3 4.0 48.00 115
150 120.00 90.00 4.1 5.0 75.00 73
200 160.00 120.00 5.5 6.7 133.33 41

Throw (m) Min Diag. Max Diag.
1.09 0.83m (32.80") 1.02m (40.00")
2.00 1.52m (60.00") 1.86m (73.17")
3.00 2.29m (90.00") 2.79m (109.76")
4.00 3.05m (120.00") 3.72m (146.34")
5.00 3.81m (150.00") 4.65m (182.93")
6.00 4.57m (180.00") 5.58m (219.51")
7.00 5.33m (210.00") 6.50m (256.10")
8.00 6.10m (240.00") 7.43m (292.68")

Mitsubishi XL5980U Specifications

Mitsubishi XL5980U OL-X500TZ
Mitsubishi XL5980U
Mitsubishi XL5980U
Size
(inch)
Width Height Min
(metre)
Max
(metre)
Area
(sq.ft)
Ft.
Lamberts
40 32.00 24.00 2.8 4.2 5.33 1031
50 40.00 30.00 3.5 5.3 8.33 660
60 48.00 36.00 4.2 6.4 12.00 458
80 64.00 48.00 5.7 8.5 21.33 258
100 80.00 60.00 7.1 10.6 33.33 165
120 96.00 72.00 8.5 12.7 48.00 115
150 120.00 90.00 10.6 15.9 75.00 73
200 160.00 120.00 14.1 21.2 133.33 41

Throw (m) Min Diag. Max Diag.
2.83 0.68m (26.67") 1.02m (40.00")
2.83 0.68m (26.67") 1.02m (40.00")
3.00 0.72m (28.30") 1.08m (42.45")
4.00 0.96m (37.74") 1.44m (56.60")
5.00 1.20m (47.17") 1.80m (70.75")
6.00 1.44m (56.60") 2.16m (84.91")
7.00 1.68m (66.04") 2.52m (99.06")
8.00 1.92m (75.47") 2.88m (113.21")

Mitsubishi XL5980U Specifications


Ivojo Multimedia Ltd.
http://www.ivojo.co.uk
Online Store: interactive-av.co.uk
Local Rate Numbers
Tel: 0845 126 0530  Fax: 0845 126 0535
Standard rate: Tel 01348 840080 Fax 01348 841081

Updated: 22 August 2008

creditcards
All product names are trademarks or registered trademarks of their respective manufacturers.
Specifications and prices are subject to change without prior notice.
Copyright © 1999-2007 IVOJO Multimedia Ltd. E&OE
Email sales@ivojo.co.uk with queries on our product range.
Terms and conditions