Lumagen Vision HDQ Specifications |
| Inputs |
| DVI | 4 (DVI, HDMI 444 or HDMI 422, RGHV) HDCP compliant |
| Component | 2 * 3 RCA (Component, SCART, RGBS, RGsB) |
| S-Video | 2 |
| Composite | 1 |
| SDI | 1 |
| Memories | 4 per input |
| Outputs |
| DVI-I | 1 - Analog and digital |
| BNC Analog | 1 |
| Memories | 8 independent confirguration memories |
| Processing |
| Deinterlacing | Per-pixel motion adaptive and inverse-telecine |
| Scaling | Proprietary scaling algorithms up to 1920*1080 |
| Adjustments | Sizing, black-level, contrast, colour, hue, colour/hue offset and Y/C delay |
| Gamma | 11 point parametric greyscale and gamma calibration |
| Source aspect | 4:3, 4:3 nonlinear-stretch, letterbox, 16:9, 1.85:1 |
| Zoom | 2 step for each input aspect ratio |
| Refresh Rate | 48-120Hz in 0.01 steps, resolution dependant |
| Reolution | 480-1080p in scanline increments + 1080i |
| Output aspect | 1.33-2.35:1 in steps of 0.01 |
| Output size | Programmable in pixel increments |
| Output Position | Programmable in pixel increments |
| Control |
| Wireless | IR |
| Wired | RS-232 |
| General |
| Dimensions | 17"*10"*3.5" |
| Power consumption | 25 watts |
| Upgrades | Firmware upgrades via RS-232 |